Servers, VPS & Hosting
3538 plans from 29 providers (VN + International) · Synced Aug 16, 2026 · VN: 19 · International: 8
Vietnamese Providers
CloudFly
VPS · Cloud Server · Hosting
Reseller: up to 40% off
VNDATA
Object Storage (S3) · VPS
Vietnix
VPS · Object Storage (S3) · Hosting
Reseller: up to 30% off
vHost
VPS · Object Storage (S3) · CDN
Viettel IDC
Cloud Server · Object Storage · DDoS (Cloudrity)
VNPT
IDC · DDoS (Arbor/NETSCOUT)
FPT Cloud
Cloud Server · DDoS (10–200 Gbps built-in) · CDN (Cloudflare Magic Transit)
VNETWORK
CDN · WAF · DDoS (VNIS — Multi-CDN 2,600 Tbps)
Reseller: up to 22% off
BizFly Cloud
Cloud Server · S3 · DDoS
CMC Telecom
Cloud · DDoS (Nexusguard)
+9 more VN hosts
International Providers
Hosting sync (25 providers)46d agoOVH catalogue7h agoOVH stock2 min agoGreenCloud store46d agoHetzner auction34d ago
Showing 60 plans from UpCloud
| Provider | Plan | vCPU | RAM | Storage | Bandwidth | Stock | $/mo ↑ | đ/mo | Type |
|---|---|---|---|---|---|---|---|---|---|
UpCloud FI | 1vCPU-1GB | 1 | 1 GB | 10 GBMaxIOPS | Included | not published | $3.00 | 76.500đ | developer |
UpCloud FI | 1vCPU-2GB | 1 | 2 GB | 30 GBMaxIOPS | Included | not published | $8.00 | 204.000đ | developer |
UpCloud FI | 1vCPU-4GB | 1 | 4 GB | 0 GBMaxIOPS | N/A | not published | $12.00 | 306.000đ | cloud-native |
UpCloud FI | 2vCPU-4GB | 2 | 4 GB | 0 GBMaxIOPS | N/A | not published | $15.00 | 382.500đ | cloud-native |
UpCloud FI | 2vCPU-2GB | 2 | 2 GB | 60 GBMaxIOPS | Included | not published | $20.00 | 510.000đ | general-purpose |
UpCloud FI | 1vCPU-8GB | 1 | 8 GB | 0 GBMaxIOPS | N/A | not published | $20.00 | 510.000đ | cloud-native |
UpCloud FI | 2vCPU-8GB | 2 | 8 GB | 0 GBMaxIOPS | N/A | not published | $24.00 | 612.000đ | cloud-native |
UpCloud FI | 4vCPU-8GB | 4 | 8 GB | 0 GBMaxIOPS | N/A | not published | $32.00 | 816.000đ | cloud-native |
UpCloud FI | 2vCPU-16GB | 2 | 16 GB | 0 GBMaxIOPS | N/A | not published | $34.00 | 867.000đ | cloud-native |
UpCloud FI | 4vCPU-16GB | 4 | 16 GB | 0 GBMaxIOPS | N/A | not published | $68.00 | 1.734.000đ | cloud-native |
UpCloud FI | 4vCPU-24GB | 4 | 24 GB | 0 GBMaxIOPS | N/A | not published | $72.00 | 1.836.000đ | cloud-native |
UpCloud FI | 6vCPU-16GB | 6 | 16 GB | 0 GBMaxIOPS | N/A | not published | $74.00 | 1.887.000đ | cloud-native |
UpCloud FI | 6vCPU-24GB | 6 | 24 GB | 0 GBMaxIOPS | N/A | not published | $78.00 | 1.989.000đ | cloud-native |
UpCloud FI | 8vCPU-16GB | 8 | 16 GB | 0 GBMaxIOPS | N/A | not published | $80.00 | 2.040.000đ | cloud-native |
UpCloud FI | 8vCPU-24GB | 8 | 24 GB | 0 GBMaxIOPS | N/A | not published | $84.00 | 2.142.000đ | cloud-native |
UpCloud FI | 4vCPU-32GB | 4 | 32 GB | 0 GBMaxIOPS | N/A | not published | $90.00 | 2.295.000đ | cloud-native |
UpCloud FI | 12vCPU-24GB | 12 | 24 GB | 0 GBMaxIOPS | N/A | not published | $90.00 | 2.295.000đ | cloud-native |
UpCloud FI | 8vCPU-32GB | 8 | 32 GB | 0 GBMaxIOPS | N/A | not published | $130.00 | 3.315.000đ | cloud-native |
UpCloud FI | 12vCPU-32GB | 12 | 32 GB | 0 GBMaxIOPS | N/A | not published | $145.00 | 3.697.500đ | cloud-native |
UpCloud FI | 16vCPU-32GB | 16 | 32 GB | 0 GBMaxIOPS | N/A | not published | $160.00 | 4.080.000đ | cloud-native |
UpCloud FI | 4vCPU-48GB | 4 | 48 GB | 0 GBMaxIOPS | N/A | not published | $160.00 | 4.080.000đ | cloud-native |
UpCloud FI | 8vCPU-12GB | 8 | 12 GB | 100 GBMaxIOPS | Included | not published | $162.00 | 4.131.000đ | high-cpu |
UpCloud FI | 8vCPU-48GB | 8 | 48 GB | 0 GBMaxIOPS | N/A | not published | $190.00 | 4.845.000đ | cloud-native |
UpCloud FI | 8vCPU-64GB | 8 | 64 GB | 0 GBMaxIOPS | N/A | not published | $220.00 | 5.610.000đ | cloud-native |
UpCloud FI | 16vCPU-48GB | 16 | 48 GB | 0 GBMaxIOPS | N/A | not published | $230.00 | 5.865.000đ | cloud-native |
UpCloud FI | 8vCPU-96GB | 8 | 96 GB | 0 GBMaxIOPS | N/A | not published | $240.00 | 6.120.000đ | cloud-native |
UpCloud FI | 16vCPU-64GB | 16 | 64 GB | 0 GBMaxIOPS | N/A | not published | $270.00 | 6.885.000đ | cloud-native |
UpCloud FI | 20vCPU-64GB | 20 | 64 GB | 0 GBMaxIOPS | N/A | not published | $285.00 | 7.267.500đ | cloud-native |
UpCloud FI | 32vCPU-64GB | 32 | 64 GB | 0 GBMaxIOPS | N/A | not published | $300.00 | 7.650.000đ | cloud-native |
UpCloud FI | 16vCPU-24GB | 16 | 24 GB | 100 GBMaxIOPS | Included | not published | $312.00 | 7.956.000đ | high-cpu |
UpCloud FI | 4vCPU-64GB | 4 | 64 GB | 200 GBMaxIOPS | Included | not published | $340.00 | 8.670.000đ | high-mem |
UpCloud FI | 16vCPU-96GB | 16 | 96 GB | 0 GBMaxIOPS | N/A | not published | $340.00 | 8.670.000đ | cloud-native |
UpCloud FI | 8vCPU-128GB | 8 | 128 GB | 0 GBMaxIOPS | N/A | not published | $340.00 | 8.670.000đ | cloud-native |
UpCloud FI | 12vCPU-48GB | 12 | 48 GB | 960 GBMaxIOPS | Included | not published | $360.00 | 9.180.000đ | general-purpose |
UpCloud FI | 16vCPU-128GB | 16 | 128 GB | 0 GBMaxIOPS | N/A | not published | $370.00 | 9.435.000đ | cloud-native |
UpCloud FI | 20vCPU-96GB | 20 | 96 GB | 0 GBMaxIOPS | N/A | not published | $380.00 | 9.690.000đ | cloud-native |
UpCloud FI | 32vCPU-128GB | 32 | 128 GB | 0 GBMaxIOPS | N/A | not published | $460.00 | 11.730.000đ | cloud-native |
UpCloud FI | 16vCPU-192GB | 16 | 192 GB | 0 GBMaxIOPS | N/A | not published | $560.00 | 14.280.000đ | cloud-native |
UpCloud FI | 32vCPU-192GB | 32 | 192 GB | 0 GBMaxIOPS | N/A | not published | $670.00 | 17.085.000đ | cloud-native |
UpCloud FI | 6vCPU-128GB | 6 | 128 GB | 300 GBMaxIOPS | Included | not published | $680.00 | 17.340.000đ | high-mem |
UpCloud FI | 32vCPU-48GB | 32 | 48 GB | 200 GBMaxIOPS | Included | not published | $689.00 | 17.569.500đ | high-cpu |
UpCloud FI | 64vCPU-192GB | 64 | 192 GB | 0 GBMaxIOPS | N/A | not published | $700.00 | 17.850.000đ | cloud-native |
UpCloud FI | 24vCPU-96GB | 24 | 96 GB | 2 TBMaxIOPS | Included | not published | $720.00 | 18.360.000đ | general-purpose |
UpCloud FI | 24vCPU-256GB | 24 | 256 GB | 0 GBMaxIOPS | N/A | not published | $720.00 | 18.360.000đ | cloud-native |
UpCloud FI | 32vCPU-256GB | 32 | 256 GB | 0 GBMaxIOPS | N/A | not published | $740.00 | 18.870.000đ | cloud-native |
UpCloud FI | 64vCPU-256GB | 64 | 256 GB | 0 GBMaxIOPS | N/A | not published | $820.00 | 20.910.000đ | cloud-native |
UpCloud FI | 32vCPU-384GB | 32 | 384 GB | 0 GBMaxIOPS | N/A | not published | $880.00 | 22.440.000đ | cloud-native |
UpCloud FI | 48vCPU-384GB | 48 | 384 GB | 0 GBMaxIOPS | N/A | not published | $920.00 | 23.460.000đ | cloud-native |
UpCloud FI | 64vCPU-384GB | 64 | 384 GB | 0 GBMaxIOPS | N/A | not published | $980.00 | 24.990.000đ | cloud-native |
UpCloud FI | 8vCPU-192GB | 8 | 192 GB | 400 GBMaxIOPS | Included | not published | $1060.00 | 27.030.000đ | high-mem |
UpCloud FI | 48vCPU-512GB | 48 | 512 GB | 0 GBMaxIOPS | N/A | not published | $1200.00 | 30.600.000đ | cloud-native |
UpCloud FI | 38vCPU-192GB | 38 | 192 GB | 2 TBMaxIOPS | Included | not published | $1280.00 | 32.640.000đ | general-purpose |
UpCloud FI | 12vCPU-256GB | 12 | 256 GB | 500 GBMaxIOPS | Included | not published | $1290.00 | 32.895.000đ | high-mem |
UpCloud FI | 64vCPU-96GB | 64 | 96 GB | 200 GBMaxIOPS | Included | not published | $1372.00 | 34.986.000đ | high-cpu |
UpCloud FI | 64vCPU-512GB | 64 | 512 GB | 0 GBMaxIOPS | N/A | not published | $1400.00 | 35.700.000đ | cloud-native |
UpCloud FI | 64vCPU-128GB | 64 | 128 GB | 300 GBMaxIOPS | Included | not published | $1620.00 | 41.310.000đ | high-cpu |
UpCloud FI | 48vCPU-256GB | 48 | 256 GB | 2 TBMaxIOPS | Included | not published | $1705.00 | 43.477.500đ | general-purpose |
UpCloud FI | 80vCPU-512GB | 80 | 512 GB | 0 GBMaxIOPS | N/A | not published | $1800.00 | 45.900.000đ | cloud-native |
UpCloud FI | 16vCPU-384GB | 16 | 384 GB | 600 GBMaxIOPS | Included | not published | $1990.00 | 50.745.000đ | high-mem |
UpCloud FI | 24vCPU-512GB | 24 | 512 GB | 700 GBMaxIOPS | Included | not published | $2700.00 | 68.850.000đ | high-mem |
DDoS Protection (1 offerings across providers)
| Provider | Product | Price | Details |
|---|---|---|---|
| upcloud | DDoS ProtectionFREE | Included | Basic, always-on. In-network + transit provider filtering. L3/L4 only, no published capacity. Stateless L3 firewall (1000 rules/server). |
Add-On Services (8 items across providers)
| Provider | Service | Type | Price | Note |
|---|---|---|---|---|
| upcloud | MaxIOPS Storage | block-storage | $0.06/GB/mo | |
| upcloud | HDD Storage | block-storage | $0.03/GB/mo | |
| upcloud | Backup Storage | backup | $0.03/GB/mo | |
| upcloud | Additional IPv4 | ipv4 | $3.00/mo | |
| upcloud | Transfer Overage | bandwidth | $0.06/GB | |
| upcloud | Firewall | firewall | $0.00/mo | Free |
| upcloud | Load Balancer | load-balancer | $10.00/mo | |
| upcloud | DDoS Protection | ddos | $0.00/mo | Basic, always-on. In-network + transit provider filtering. L3/L4 only, no published capacity. Stateless L3 firewall (1000 rules/server). |
Pricing Term Warning
All prices shown are true monthly rates. Many VN providers display discounted long-term prices by default:
- CloudFly: Default shows -20% (annual). We show the true monthly price.
- Nhân Hòa: Listed prices are 60-month commitment (~40% cheaper). True monthly estimated +67%.
- Long Vân: Listed prices are 12-month commitment. True monthly estimated +25%.
Plans with "multi-term" tag have commitment-based pricing tiers available.
Live data: Linode + Vultr (public APIs) · CloudFly + BKNS (HTML scrape). Cached: Hetzner, DigitalOcean, UpCloud, Nhân Hòa, Long Vân (apiviet).Log in to see provider trust tiers, placement rationale, and tier filtering. Prices approximate — check provider sites.