Servers, VPS & Hosting
3538 plans from 29 providers (VN + International) · Synced Aug 16, 2026 · VN: 19 · International: 8
Vietnamese Providers
CloudFly
VPS · Cloud Server · Hosting
Reseller: up to 40% off
VNDATA
Object Storage (S3) · VPS
Vietnix
VPS · Object Storage (S3) · Hosting
Reseller: up to 30% off
vHost
VPS · Object Storage (S3) · CDN
Viettel IDC
Cloud Server · Object Storage · DDoS (Cloudrity)
VNPT
IDC · DDoS (Arbor/NETSCOUT)
FPT Cloud
Cloud Server · DDoS (10–200 Gbps built-in) · CDN (Cloudflare Magic Transit)
VNETWORK
CDN · WAF · DDoS (VNIS — Multi-CDN 2,600 Tbps)
Reseller: up to 22% off
BizFly Cloud
Cloud Server · S3 · DDoS
CMC Telecom
Cloud · DDoS (Nexusguard)
+9 more VN hosts
International Providers
Hosting sync (25 providers)46d agoOVH catalogue8h agoOVH stock4 min agoGreenCloud store46d agoHetzner auction34d ago
Showing 200 plans from BizFly Cloud
| Provider | Plan | vCPU | RAM | Storage | Bandwidth | Stock | $/mo ↑ | đ/mo | Type |
|---|---|---|---|---|---|---|---|---|---|
BizFly Cloud VN | Basic 1vCPU/1GB | 1 | 1 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $4.10 | 104.500đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | VPS 1vCPU/1GB | 1 | 1 GB | 20 GBSSD | Unlimited (shared CPU) | not published | $4.10 | 104.500đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 1vCPU/2GB | 1 | 2 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $4.96 | 126.500đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | VPS 1vCPU/2GB | 1 | 2 GB | 20 GBSSD | Unlimited (shared CPU) | not published | $5.18 | 132.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 2vCPU/1GB | 2 | 1 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $5.65 | 144.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 1vCPU/3GB | 1 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $6.30 | 160.600đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 2vCPU/2GB | 2 | 2 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $6.51 | 166.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | VPS 2vCPU/2GB | 2 | 2 GB | 20 GBSSD | Unlimited (shared CPU) | not published | $7.33 | 187.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 2vCPU/3GB | 2 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $7.85 | 200.200đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 1vCPU/1GB | 1 | 1 GB | 0 GBseparate | 1TB included | not published | $8.11 | 206.712đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 3vCPU/2GB | 3 | 2 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $8.84 | 225.500đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 3vCPU/3GB | 3 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $10.18 | 259.600đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | VPS 2vCPU/4GB | 2 | 4 GB | 40 GBSSD | Unlimited (shared CPU) | not published | $10.35 | 264.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 1vCPU/2GB | 1 | 2 GB | 0 GBseparate | 1TB included | not published | $11.49 | 293.112đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 1vCPU/4GB | 1 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $12.12 | 309.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 1vCPU/1GB | 1 | 1 GB | 0 GBseparate | 1TB included | not published | $12.97 | 330.739đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 4vCPU/2GB | 4 | 2 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $13.03 | 332.200đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 2vCPU/4GB | 2 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $13.67 | 348.700đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 4vCPU/3GB | 4 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $14.36 | 366.300đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | VPS 2vCPU/8GB | 2 | 8 GB | 40 GBSSD | Unlimited (shared CPU) | not published | $14.67 | 374.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 1vCPU/3GB | 1 | 3 GB | 0 GBseparate | 1TB included | not published | $14.88 | 379.512đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 2vCPU/1GB | 2 | 1 GB | 0 GBseparate | 1TB included | not published | $15.16 | 386.640đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | VPS 4vCPU/4GB | 4 | 4 GB | 60 GBSSD | Unlimited (shared CPU) | not published | $15.53 | 396.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 3vCPU/4GB | 3 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $16.00 | 408.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | VPS 4vCPU/6GB | 4 | 6 GB | 60 GBSSD | Unlimited (shared CPU) | not published | $17.69 | 451.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 1vCPU/4GB | 1 | 4 GB | 0 GBseparate | 1TB included | not published | $18.27 | 465.912đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 1vCPU/2GB | 1 | 2 GB | 0 GBseparate | 1TB included | not published | $18.39 | 468.979đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 2vCPU/6GB | 2 | 6 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $18.46 | 470.800đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 2vCPU/2GB | 2 | 2 GB | 0 GBseparate | 1TB included | not published | $18.55 | 473.040đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | VPS 4vCPU/8GB | 4 | 8 GB | 60 GBSSD | Unlimited (shared CPU) | not published | $19.84 | 506.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Dedicated 1vCPU/1GB | 1 | 1 GB | 0 GBseparate | 1TB included | not published | $20.06 | 511.500đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 4vCPU/4GB | 4 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $20.19 | 514.800đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 3vCPU/6GB | 3 | 6 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $20.79 | 530.200đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 2vCPU/3GB | 2 | 3 GB | 0 GBseparate | 1TB included | not published | $21.94 | 559.440đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 2vCPU/8GB | 2 | 8 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $22.86 | 583.000đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 1vCPU/3GB | 1 | 3 GB | 0 GBseparate | 1TB included | not published | $23.81 | 607.219đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 2vCPU/1GB | 2 | 1 GB | 0 GBseparate | 1TB included | not published | $24.26 | 618.624đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 3vCPU/2GB | 3 | 2 GB | 0 GBseparate | 1TB included | not published | $24.60 | 627.264đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 4vCPU/6GB | 4 | 6 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $24.98 | 636.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 3vCPU/8GB | 3 | 8 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $25.19 | 642.400đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 2vCPU/4GB | 2 | 4 GB | 0 GBseparate | 1TB included | not published | $25.33 | 645.840đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 1vCPU/2GB | 1 | 2 GB | 0 GBseparate | 1TB included | not published | $25.39 | 647.382đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 3vCPU/3GB | 3 | 3 GB | 0 GBseparate | 1TB included | not published | $27.99 | 713.664đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 1vCPU/4GB | 1 | 4 GB | 0 GBseparate | 1TB included | not published | $29.23 | 745.459đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 4vCPU/8GB | 4 | 8 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $29.38 | 749.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 2vCPU/2GB | 2 | 2 GB | 0 GBseparate | 1TB included | not published | $29.68 | 756.864đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | VPS 8vCPU/8GB | 8 | 8 GB | 100 GBSSD | Unlimited (shared CPU) | not published | $30.20 | 770.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 6vCPU/3GB | 6 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $30.24 | 771.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 3vCPU/4GB | 3 | 4 GB | 0 GBseparate | 1TB included | not published | $31.38 | 800.064đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 2vCPU/6GB | 2 | 6 GB | 0 GBseparate | 1TB included | not published | $32.10 | 818.640đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 1vCPU/3GB | 1 | 3 GB | 0 GBseparate | 1TB included | not published | $32.14 | 819.500đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 4vCPU/2GB | 4 | 2 GB | 0 GBseparate | 1TB included | not published | $32.66 | 832.896đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 2vCPU/1GB | 2 | 1 GB | 0 GBseparate | 1TB included | not published | $34.08 | 869.000đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | VPS 8vCPU/12GB | 8 | 12 GB | 100 GBSSD | Unlimited (shared CPU) | not published | $34.51 | 880.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 3vCPU/12GB | 3 | 12 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $34.68 | 884.400đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 2vCPU/3GB | 2 | 3 GB | 0 GBseparate | 1TB included | not published | $35.10 | 895.104đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 1vCPU/4GB | 1 | 4 GB | 0 GBseparate | 1TB included | not published | $36.04 | 919.147đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 4vCPU/3GB | 4 | 3 GB | 0 GBseparate | 1TB included | not published | $36.05 | 919.296đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 6vCPU/4GB | 6 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $36.06 | 919.600đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 3vCPU/6GB | 3 | 6 GB | 0 GBseparate | 1TB included | not published | $38.15 | 972.864đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | VPS 8vCPU/16GB | 8 | 16 GB | 100 GBSSD | Unlimited (shared CPU) | not published | $38.82 | 990.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 4vCPU/12GB | 4 | 12 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $38.87 | 991.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 2vCPU/8GB | 2 | 8 GB | 0 GBseparate | 1TB included | not published | $38.88 | 991.440đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 3vCPU/2GB | 3 | 2 GB | 0 GBseparate | 1TB included | not published | $39.36 | 1.003.622đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 2vCPU/2GB | 2 | 2 GB | 0 GBseparate | 1TB included | not published | $39.41 | 1.004.882đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 4vCPU/4GB | 4 | 4 GB | 0 GBseparate | 1TB included | not published | $39.44 | 1.005.696đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 2vCPU/4GB | 2 | 4 GB | 0 GBseparate | 1TB included | not published | $40.52 | 1.033.344đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 6vCPU/6GB | 6 | 6 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $40.85 | 1.041.700đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 8vCPU/3GB | 8 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $41.45 | 1.057.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 3vCPU/3GB | 3 | 3 GB | 0 GBseparate | 1TB included | not published | $44.78 | 1.141.862đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 3vCPU/8GB | 3 | 8 GB | 0 GBseparate | 1TB included | not published | $44.93 | 1.145.664đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 6vCPU/8GB | 6 | 8 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $45.25 | 1.153.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Dedicated 2vCPU/3GB | 2 | 3 GB | 0 GBseparate | 1TB included | not published | $46.16 | 1.177.000đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 4vCPU/6GB | 4 | 6 GB | 0 GBseparate | 1TB included | not published | $46.22 | 1.178.496đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 8vCPU/4GB | 8 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $47.28 | 1.205.600đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 6vCPU/3GB | 6 | 3 GB | 0 GBseparate | 1TB included | not published | $48.15 | 1.227.744đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 2vCPU/4GB | 2 | 4 GB | 0 GBseparate | 1TB included | not published | $50.06 | 1.276.647đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 3vCPU/4GB | 3 | 4 GB | 0 GBseparate | 1TB included | not published | $50.20 | 1.280.102đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 4vCPU/16GB | 4 | 16 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $50.51 | 1.288.100đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 2vCPU/6GB | 2 | 6 GB | 0 GBseparate | 1TB included | not published | $51.37 | 1.309.824đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 6vCPU/4GB | 6 | 4 GB | 0 GBseparate | 1TB included | not published | $51.54 | 1.314.144đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 8vCPU/6GB | 8 | 6 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $52.07 | 1.327.700đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 4vCPU/2GB | 4 | 2 GB | 0 GBseparate | 1TB included | not published | $52.26 | 1.332.634đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 4vCPU/8GB | 4 | 8 GB | 0 GBseparate | 1TB included | not published | $52.99 | 1.351.296đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 3vCPU/2GB | 3 | 2 GB | 0 GBseparate | 1TB included | not published | $53.43 | 1.362.382đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 6vCPU/12GB | 6 | 12 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $54.74 | 1.395.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Basic 8vCPU/8GB | 8 | 8 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $56.47 | 1.439.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 4vCPU/3GB | 4 | 3 GB | 0 GBseparate | 1TB included | not published | $57.68 | 1.470.874đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 6vCPU/6GB | 6 | 6 GB | 0 GBseparate | 1TB included | not published | $58.31 | 1.486.944đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 3vCPU/12GB | 3 | 12 GB | 0 GBseparate | 1TB included | not published | $58.48 | 1.491.264đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 4vCPU/10GB | 4 | 10 GB | 0 GBseparate | 1TB included | not published | $59.77 | 1.524.096đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 3vCPU/3GB | 3 | 3 GB | 0 GBseparate | 1TB included | not published | $60.18 | 1.534.500đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 3vCPU/6GB | 3 | 6 GB | 0 GBseparate | 1TB included | not published | $61.04 | 1.556.582đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 2vCPU/8GB | 2 | 8 GB | 0 GBseparate | 1TB included | not published | $62.21 | 1.586.304đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 4vCPU/4GB | 4 | 4 GB | 0 GBseparate | 1TB included | not published | $63.10 | 1.609.114đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 3vCPU/4GB | 3 | 4 GB | 0 GBseparate | 1TB included | not published | $64.08 | 1.634.147đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 2vCPU/6GB | 2 | 6 GB | 0 GBseparate | 1TB included | not published | $64.27 | 1.639.000đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 8vCPU/3GB | 8 | 3 GB | 0 GBseparate | 1TB included | not published | $64.27 | 1.639.008đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 6vCPU/8GB | 6 | 8 GB | 0 GBseparate | 1TB included | not published | $65.09 | 1.659.744đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 8vCPU/12GB | 8 | 12 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $65.96 | 1.681.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 2vCPU/16GB | 2 | 16 GB | 0 GBseparate | 1TB included | not published | $65.99 | 1.682.640đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 6vCPU/16GB | 6 | 16 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $66.39 | 1.692.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 4vCPU/12GB | 4 | 12 GB | 0 GBseparate | 1TB included | not published | $66.54 | 1.696.896đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 4vCPU/2GB | 4 | 2 GB | 0 GBseparate | 1TB included | not published | $67.45 | 1.719.882đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 8vCPU/4GB | 8 | 4 GB | 0 GBseparate | 1TB included | not published | $67.66 | 1.725.408đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 3vCPU/8GB | 3 | 8 GB | 0 GBseparate | 1TB included | not published | $71.88 | 1.833.062đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 3vCPU/16GB | 3 | 16 GB | 0 GBseparate | 1TB included | not published | $72.03 | 1.836.864đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 4vCPU/6GB | 4 | 6 GB | 0 GBseparate | 1TB included | not published | $73.94 | 1.885.594đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 4vCPU/3GB | 4 | 3 GB | 0 GBseparate | 1TB included | not published | $74.20 | 1.892.000đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 8vCPU/6GB | 8 | 6 GB | 0 GBseparate | 1TB included | not published | $74.44 | 1.898.208đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 2vCPU/8GB | 2 | 8 GB | 0 GBseparate | 1TB included | not published | $76.35 | 1.947.000đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 6vCPU/3GB | 6 | 3 GB | 0 GBseparate | 1TB included | not published | $77.03 | 1.964.390đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 8vCPU/16GB | 8 | 16 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $77.60 | 1.978.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Dedicated 4vCPU/4GB | 4 | 4 GB | 0 GBseparate | 1TB included | not published | $78.10 | 1.991.647đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 3vCPU/6GB | 3 | 6 GB | 0 GBseparate | 1TB included | not published | $78.29 | 1.996.500đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 6vCPU/12GB | 6 | 12 GB | 0 GBseparate | 1TB included | not published | $78.64 | 2.005.344đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 4vCPU/16GB | 4 | 16 GB | 0 GBseparate | 1TB included | not published | $80.10 | 2.042.496đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 8vCPU/8GB | 8 | 8 GB | 0 GBseparate | 1TB included | not published | $81.22 | 2.071.008đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 6vCPU/4GB | 6 | 4 GB | 0 GBseparate | 1TB included | not published | $82.46 | 2.102.630đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 12vCPU/6GB | 12 | 6 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $84.42 | 2.152.700đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Enterprise 4vCPU/8GB | 4 | 8 GB | 0 GBseparate | 1TB included | not published | $84.79 | 2.162.074đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 12vCPU/8GB | 12 | 8 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $88.82 | 2.264.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Dedicated 3vCPU/8GB | 3 | 8 GB | 0 GBseparate | 1TB included | not published | $90.37 | 2.304.500đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 6vCPU/16GB | 6 | 16 GB | 0 GBseparate | 1TB included | not published | $92.19 | 2.350.944đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 4vCPU/6GB | 4 | 6 GB | 0 GBseparate | 1TB included | not published | $92.31 | 2.354.000đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 6vCPU/6GB | 6 | 6 GB | 0 GBseparate | 1TB included | not published | $93.30 | 2.379.110đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 3vCPU/12GB | 3 | 12 GB | 0 GBseparate | 1TB included | not published | $93.57 | 2.386.022đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 4vCPU/20GB | 4 | 20 GB | 0 GBseparate | 1TB included | not published | $93.65 | 2.388.096đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 6vCPU/24GB | 6 | 24 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $94.47 | 2.409.000đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Premium 8vCPU/12GB | 8 | 12 GB | 0 GBseparate | 1TB included | not published | $94.77 | 2.416.608đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 4vCPU/10GB | 4 | 10 GB | 0 GBseparate | 1TB included | not published | $95.63 | 2.438.554đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 12vCPU/12GB | 12 | 12 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $98.31 | 2.506.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Dedicated 6vCPU/3GB | 6 | 3 GB | 0 GBseparate | 1TB included | not published | $102.24 | 2.607.000đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 8vCPU/3GB | 8 | 3 GB | 0 GBseparate | 1TB included | not published | $102.84 | 2.622.413đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 6vCPU/8GB | 6 | 8 GB | 0 GBseparate | 1TB included | not published | $104.14 | 2.655.590đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Dedicated 4vCPU/8GB | 4 | 8 GB | 0 GBseparate | 1TB included | not published | $104.39 | 2.662.000đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 8vCPU/24GB | 8 | 24 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $105.69 | 2.695.000đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Dedicated 6vCPU/4GB | 6 | 4 GB | 0 GBseparate | 1TB included | not published | $106.14 | 2.706.647đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 4vCPU/12GB | 4 | 12 GB | 0 GBseparate | 1TB included | not published | $106.47 | 2.715.034đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Enterprise 8vCPU/4GB | 8 | 4 GB | 0 GBseparate | 1TB included | not published | $108.26 | 2.760.653đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Premium 8vCPU/16GB | 8 | 16 GB | 0 GBseparate | 1TB included | not published | $108.32 | 2.762.208đ | Premium (Intel Gen 2)1 Gbps |
BizFly Cloud VN | Basic 12vCPU/16GB | 12 | 16 GB | 0 GBseparate | Unlimited (shared CPU) | not published | $109.96 | 2.803.900đ | Basic (Intel Gen 2)100 Mbps |
BizFly Cloud VN | Dedicated 3vCPU/12GB | 3 | 12 GB | 0 GBseparate | 1TB included | not published | $114.53 | 2.920.500đ | Dedicated (Intel Gen 2)1 Gbps |
