S3 Object Storage β Price Comparison
28 plans from 19 providers Β· Storage, egress, API costs compared Β· π»π³ VN: 6 Β· π International: 12
Cost Scenarios (sorted cheapest first)
| # | Provider | Plan | Storage | Egress | Requests | Base | Total/mo |
|---|---|---|---|---|---|---|---|
| 1 | Backblaze B2 | Standard | $34.68 | Free | Free | Free | $34.68 |
| 2 | Hetzner Object Storage | Object Storage | $27.29 | $1.09 | Free | $7.07 | $35.46(+2%) |
| 3 | Wasabi | Hot Cloud Storage | $39.95 | Free | Free | Free | $39.95(+15%) |
| 4 | OVHcloud Object Storage | standard | $40.00 | Free | Free | Free | $40.00(+15%) |
| 5 | OVHcloud Object Storage | standard | $40.55 | Free | Free | Free | $40.55(+17%) |
| 6 | Storj | Standard (Distributed) | $35.00 | $14.00 | Free | Free | $49.00(+41%) |
| 7 | CloudFly | S3 Storage | $46.00 | $7.20 | Free | Free | $53.20(+53%) |
| 8 | Contabo Object Storage | Object Storage | $54.28 | Free | Free | Free | $54.28(+57%) |
| 9 | vHost | S3 Storage | $48.00 | $19.20 | Free | Free | $67.20(+94%) |
| 10 | OVHcloud Object Storage | standard-3AZ | $78.55 | Free | Free | Free | $78.55(+126%) |
| 11 | Vultr Object Storage | Standard | $72.00 | $10.00 | Free | $18.00 | $100.00(+188%) |
| 12 | OVHcloud Object Storage | high-perf | $100.00 | Free | Free | Free | $100.00(+188%) |
| 13 | Linode (Akamai) | Object Storage | $95.00 | $5.00 | Free | $5.00 | $105.00(+203%) |
| 14 | DigitalOcean Spaces | Spaces | $95.00 | $9.76 | Free | $5.00 | $109.76(+216%) |
| 15 | OVHcloud Object Storage | standard | $111.03 | Free | Free | Free | $111.03(+220%) |
| 16 | Cloudflare R2 | Standard | $74.85 | Free | $40.50 | Free | $115.35(+233%) |
| 17 | Oracle Cloud Object Storage | Standard | $126.99 | Free | $18.70 | Free | $145.69(+320%) |
| 18 | Vietnix | S3 (1 TB+) | $180.00 | Free | Free | Free | $180.00(+419%) |
| 19 | BizFly Cloud | Standard | $172.80 | $22.40 | Free | Free | $195.20(+463%) |
| 20 | Vietnix | S3 (100β499 GB) | $200.00 | Free | Free | Free | $200.00(+477%) |
| 21 | OVHcloud Object Storage | standard | $202.03 | Free | Free | Free | $202.03(+483%) |
| 22 | Viettel IDC | Gold (Frequent Access) | $198.00 | $6.00 | $110.00 | Free | $314.00(+805%) |
| 23 | AWS S3 | Standard (us-east-1) | $115.00 | $171.00 | $45.00 | Free | $331.00(+854%) |
VNData
S3 CompatibleVietnam
Speed-based bandwidth (not volume-based). Unlimited data transfer IN/OUT.
CloudFly
S3 CompatibleVietnam (VNPT DC, ΔΓ NαΊ΅ng)
iNET-affiliated. S3 at 230Δ/GB, egress 90Δ/GB. ΔαΊ‘i-lΓ½ reseller 40% discount.
Vietnix
S3 CompatibleVietnam (Tier-3 DC, HCM)
Free egress + free API. Erasure coding + DDoS firewall. 900-1000Δ/GB tiered.
vHost
S3 CompatibleVietnam
S3 250GBβ2TB plans. Free AntiDDoS. Free egress via CDN.
BizFly Cloud
S3 CompatibleVietnam (VCCorp)
Standard 864Δ/GB, Cold 504Δ/GB. Metered egress 280Δ/GB. Anti-DDoS+WAF+CDN bundled.
Viettel IDC
S3 CompatibleVietnam (Viettel DC)
SOE telco. S3+STS API. Tiered pricing (50GB-10TB+). Gold/Silver/Archive tiers. Free egress quota per tier. Prices excl. VAT.
AWS S3
Native S330+ regions worldwide
Free tier: 5 GB storage + 20K GET + 2K PUT (12 months, legacy); $200 credit (6 months, new)
Cloudflare R2
S3 CompatibleCloudflare global network (auto-placed)
Free tier: 10 GB storage + 1M Class A + 10M Class B ops/month (forever, Standard class only)
Zero egress fees. Drop-in S3 replacement. Auto-placed near your users.
DigitalOcean Spaces
S3 CompatibleNYC3, SFO3, AMS3, SGP1, FRA1, SYD1, BLR1, TOR1
Vultr Object Storage
S3 CompatibleNJ, Singapore, Bangalore, Delhi
Linode (Akamai)
S3 Compatible12+ regions (NA, EU, Asia-Pacific)
API request charges coming Oct 2026 (currently free).
Backblaze B2
S3 CompatibleUS West, US East, EU Central
Free tier: 10 GB storage forever
Free egress up to 3x average stored. Free API calls since May 2026. Bandwidth Alliance with Cloudflare = zero egress via CDN.
Wasabi
S3 Compatible14 regions (US, EU, APAC)
No egress fees, no API fees. 90-day minimum storage duration. 1 TB minimum billing.
Contabo Object Storage
S3 CompatibleEurope (DE), US, Asia (Singapore)
Free egress (fair use). Pricing per 250GB block. 30-day minimum storage.
OVHcloud Object Storage
S3 CompatibleEurope, North America, Asia-Pacific (Singapore)
Free tier: $200 credit for new customers
No egress fees. No API fees (except APAC). GDPR-compliant. 5 storage classes.
Oracle Cloud Object Storage
S3 Compatible40+ regions (Singapore, Tokyo, Mumbai, Osaka, Seoul, Melbourne, US, EU)
Free tier: 20 GB storage always free + 10 TB egress free/month
Most generous free tier (20GB + 10TB egress). S3 Compatibility API. 40+ global regions.
Storj
S3 CompatibleDistributed globally (tens of thousands of nodes)
Free tier: 25 GB storage (30-day trial, no CC required)
Decentralized storage. S3-compatible drop-in replacement. 11 nines durability. $5/mo minimum.
Hetzner Object Storage
S3 CompatibleFalkenstein (DE), Helsinki (FI), Nuremberg (DE)
GDPR-compliant. Hourly billing capped at monthly max. Free ingress + free API calls. Object locking + versioning.
| Provider | Plan | Storage/GB β | Storage Included | Egress | Requests | Base Price | Notes |
|---|---|---|---|---|---|---|---|
| π Hetzner Object Storage | Object Storage | $0.00682$6.82/TB | 1000 GB | 1 TB free, then $0.00109/GB$1.09/TB | PUT: Free/1K GET: Free/1K | $7.07 | β¬6.49/mo incl 1TB storage + 1TB egress. Overage: β¬6.26/TB storage, β¬1.00/TB egress. GDPR-compliant. Free ingress. |
| πΊπΈ Backblaze B2 | Standard | $0.00695$6.95/TB | 10 GB | $0.0100/GB$10.00/TB | PUT: Free/1K GET: Free/1K | Free | Free egress up to 3Γ average stored data/mo. Beyond 3Γ charged $0.01/GB. Via Cloudflare Bandwidth Alliance = always free.Free egress up to 3x avg stored data. Via Cloudflare CDN = always free. |
| πΊπΈ Storj | Standard (Distributed) | $0.00700$7.00/TB | β | $0.00700/GB$7.00/TB | PUT: Free/1K GET: Free/1K | Free | β³ 30-day min retention$5/mo minimum. Objects <50KB billed as 50KB. Decentralized across thousands of nodes. 11 nines durability. |
| πΊπΈ Wasabi | Hot Cloud Storage | $0.00799$7.99/TB | β | Free | PUT: Free/1K GET: Free/1K | Free | β³ 90-day min retentionπ¦ 1 TB min billingEgress must not exceed active storage. If you store 1 TB, you can download up to 1 TB/mo free. Excess egress billed at storage rate.1 TB minimum billing ($7.99/mo even if using less). 90-day minimum storage. |
| π OVHcloud Object Storage | standard | $0.00800$8.00/TB | β | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| π OVHcloud Object Storage | standard | $0.00811$8.11/TB | β | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| π»π³ CloudFly | S3 Storage | $0.00920$9.20/TB Β· 230Δ | β | $0.00360/GB$3.60/TB | Included | Free | |
| π»π³ vHost | S3 Storage | $0.00960$9.60/TB Β· 240Δ | β | $0.00960/GB$9.60/TB | Included | Free | Free egress via CDN. Free AntiDDoS. |
| π Contabo Object Storage | Object Storage | $0.0109$10.86/TB | β | Free | PUT: Free/1K GET: Free/1K | Free | β³ 30-day min retentionUnlimited free egress (fair use: egress must not significantly exceed storage).β¬2.49/250GB block. Sold in 250GB increments. Same price in EU/US/Asia. |
| πΊπΈ Cloudflare R2 | Standard | $0.0150$15.00/TB | 10 GB | Free | PUT: $0.00450/1K GET: $0.00036/1K | Free | |
| π OVHcloud Object Storage | standard-3AZ | $0.0157$15.71/TB | β | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. 3 volume tiers. |
| πΊπΈ Vultr Object Storage | Standard | $0.0180$18.00/TB | 1000 GB | 1 TB free, then $0.0100/GB$10.00/TB | Included | $18.00 | |
| πΊπΈ DigitalOcean Spaces | Spaces | $0.0200$20.00/TB | 250 GB | 1.024 TB free, then $0.0100/GB$10.00/TB | Included | $5.00 | |
| πΊπΈ Linode (Akamai) | Object Storage | $0.0200$20.00/TB | 250 GB | 1 TB free, then $0.00500/GB$5.00/TB | Free (until Oct 2026) | $5.00 | |
| π OVHcloud Object Storage | high-perf | $0.0200$20.00/TB | β | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| π OVHcloud Object Storage | standard | $0.0222$22.21/TB | β | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| πΊπΈ AWS S3 | Standard (us-east-1) | $0.0230$23.00/TB | β | 100 GB free, then $0.0900/GB$90.00/TB | PUT: $0.00500/1K GET: $0.00040/1K | Free | First 100 GB/mo free, then $0.09/GB (10 TB), $0.085/GB (40 TB), $0.07/GB (100+ TB). Transfer to CloudFront = free. |
| πΊπΈ Oracle Cloud Object Storage | Standard | $0.0255$25.50/TB | 20 GB | 10.24 TB free, then $0.00850/GB$8.50/TB | PUT: $0.00034/1K GET: $0.00034/1K | Free | 20GB always free. 10TB egress free/mo. S3 Compatibility API. 40+ global regions. |
| π»π³ BizFly Cloud | Standard | $0.0346$34.56/TB Β· 864Δ | β | $0.0112/GB$11.20/TB | Included | Free | |
| π»π³ Vietnix | S3 (1 TB+) | $0.0360$36.00/TB Β· 900Δ | β | Free | Free | Free | |
| π»π³ Vietnix | S3 (100β499 GB) | $0.0400$40.00/TB Β· 1.000Δ | β | Free | Free | Free | |
| π»π³ Viettel IDC | Gold (Frequent Access) | $0.0400$40.00/TB Β· 1.000Δ | 50 GB | 500 GB free, then $0.00400/GB$4.00/TB2 Mbps | PUT: $0.00200/1K GET: $0.00200/1K | Free | Tiered: 1000Δ/GB (β€1TB), 850Δ (1-5TB), 750Δ (5-10TB), 650Δ (10TB+). 50GB min block. Excl. VAT. |
| π OVHcloud Object Storage | standard | $0.0404$40.41/TB | β | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| π»π³ VNData | S3 Lite | ~$0.0200~$20.00/TB | 100 GB | Free500 Mbps Β· max 154 TB/mo | 1,000 req/s GET/HEAD | $2.0050.000Δ | |
| π»π³ VNData | S3 Pro | ~$0.0176~$17.60/TB | 500 GB | Free1 Gbps Β· max 309 TB/mo | 2,000 req/s GET/HEAD | $8.80220.000Δ | |
| π»π³ VNData | S3 Biz | ~$0.0160~$16.00/TB | 1000 GB | Free10 Gbps Β· max 3 PB/mo | 5,000 req/s GET/HEAD | $16.00400.000Δ | |
| π»π³ VNData | S3 PAYG | ~$0.0200~$20.00/TB | 2000 GB | Free10 Gbps Β· max 3 PB/mo | 5,000 req/s GET/HEAD | $40.001.000.000Δ | |
| π MinIO | Self-hosted (AGPLv3) | β | β | Free | N/A (your infrastructure) | Free |
Key Insights
Cheapest Raw Storage
Backblaze B2 ($0.006/GB) β Wasabi ($0.008/GB) β Cloudflare R2 ($0.015/GB)
Zero Egress Fees
Cloudflare R2 (truly zero), Wasabi (zero but 90-day min), VNData (speed-capped, not volume)
Best Free Tier
Cloudflare R2 (10 GB + 1M writes + 10M reads/mo forever)
Vietnam Local
VNData: simple flat plans, low latency for VN users, VND billing, unlimited transfer
Prices as of July 2026. AWS S3 prices for us-east-1. Exchange rate: 1 USD = 25,000 VND. Always verify current pricing on provider websites.