S3 Object Storage — Price Comparison
28 plans from 19 providers · Storage, egress, API costs compared · 🇻🇳 VN: 6 · 🌐 International: 12
Cost Scenarios (sorted cheapest first)
| # | Provider | Plan | Nearest DC | Storage | Egress | Requests | Base | Total/mo |
|---|---|---|---|---|---|---|---|---|
| 1 | Backblaze B2 | Standard | EU (Amsterdam) · 357 km | $3.41 | Free | Free | Free | $3.41 |
| 2 | OVHcloud Object Storage | standard | UK (London) · 0 km | $4.00 | Free | Free | Free | $4.00(+17%) |
| 3 | OVHcloud Object Storage | standard | UK (London) · 0 km | $4.06 | Free | Free | Free | $4.06(+19%) |
| 4 | Storj | Standard (Distributed) | — | $3.50 | $1.40 | Free | Free | $4.90(+44%) |
| 5 | CloudFly | S3 Storage | Đà Nẵng · 9.8K km | $4.60 | $0.7200 | Free | Free | $5.32(+56%) |
| 6 | Contabo Object Storage | Object Storage | Germany · 637 km | $5.43 | Free | Free | Free | $5.43(+59%) |
| 7 | vHost | S3 Storage | Vietnam · 10K km | $4.80 | $1.92 | Free | Free | $6.72(+97%) |
| 8 | Hetzner Object Storage | Object Storage | Nuremberg · 822 km | Free | Free | Free | $7.07 | $7.07(+108%) |
| 9 | OVHcloud Object Storage | standard-3AZ | UK (London) · 0 km | $7.85 | Free | Free | Free | $7.85(+131%) |
| 10 | Wasabi | Hot Cloud Storage | EU (Amsterdam) · 357 km | $7.99 | Free | Free | Free | $7.99(+135%) |
| 11 | VNData | S3 Pro | HCM · 10K km | Free | Free | Free | $8.80 | $8.80(+158%) |
| 12 | DigitalOcean Spaces | Spaces | Amsterdam · 357 km | $5.00 | Free | Free | $5.00 | $10.00(+194%) |
| 13 | Linode (Akamai) | Object Storage | Frankfurt · 637 km | $5.00 | Free | Free | $5.00 | $10.00(+194%) |
| 14 | OVHcloud Object Storage | high-perf | UK (London) · 0 km | $10.00 | Free | Free | Free | $10.00(+194%) |
| 15 | OVHcloud Object Storage | standard | UK (London) · 0 km | $11.10 | Free | Free | Free | $11.10(+226%) |
| 16 | Cloudflare R2 | Standard | EU · 637 km | $7.35 | Free | $4.05 | Free | $11.40(+235%) |
| 17 | Oracle Cloud Object Storage | Standard | EU (Frankfurt) · 637 km | $12.24 | Free | $1.87 | Free | $14.11(+314%) |
| 18 | VNData | S3 Biz | HCM · 10K km | Free | Free | Free | $16.00 | $16.00(+370%) |
| 19 | Vietnix | S3 (1 TB+) | HCM · 10K km | $18.00 | Free | Free | Free | $18.00(+429%) |
| 20 | Vultr Object Storage | Standard | New Jersey · 5.6K km | Free | Free | Free | $18.00 | $18.00(+429%) |
| 21 | BizFly Cloud | Standard | Hanoi · 9.2K km | $17.28 | $2.24 | Free | Free | $19.52(+473%) |
| 22 | Vietnix | S3 (100–499 GB) | HCM · 10K km | $20.00 | Free | Free | Free | $20.00(+487%) |
| 23 | OVHcloud Object Storage | standard | UK (London) · 0 km | $20.20 | Free | Free | Free | $20.20(+493%) |
| 24 | AWS S3 | Standard (us-east-1) | EU (Frankfurt) · 637 km | $11.50 | $9.00 | $4.50 | Free | $25.00(+634%) |
| 25 | Viettel IDC | Gold (Frequent Access) | Hanoi · 9.2K km | $18.00 | Free | $11.00 | Free | $29.00(+752%) |
| 26 | VNData | S3 PAYG | HCM · 10K km | Free | Free | Free | $40.00 | $40.00(+1075%) |
OVHcloud Object Storage
S3 CompatibleEurope, North America, Asia-Pacific (Singapore)· 0 km (UK (London))
Free tier: $200 credit for new customers
No egress fees. No API fees (except APAC). GDPR-compliant. 5 storage classes.
DigitalOcean Spaces
S3 CompatibleNYC3, SFO3, AMS3, SGP1, FRA1, SYD1, BLR1, TOR1· 357 km (Amsterdam)
Backblaze B2
S3 CompatibleUS West, US East, EU Central· 357 km (EU (Amsterdam))
Free tier: 10 GB storage forever
Free egress up to 3x average stored. Free API calls since May 2026. Bandwidth Alliance with Cloudflare = zero egress via CDN.
Wasabi
S3 Compatible14 regions (US, EU, APAC)· 357 km (EU (Amsterdam))
No egress fees, no API fees. 90-day minimum storage duration. 1 TB minimum billing.
AWS S3
Native S330+ regions worldwide· 637 km (EU (Frankfurt))
Free tier: 5 GB storage + 20K GET + 2K PUT (12 months, legacy); $200 credit (6 months, new)
Cloudflare R2
S3 CompatibleCloudflare global network (auto-placed)· 637 km (EU)
Free tier: 10 GB storage + 1M Class A + 10M Class B ops/month (forever, Standard class only)
Zero egress fees. Drop-in S3 replacement. Auto-placed near your users.
Linode (Akamai)
S3 Compatible12+ regions (NA, EU, Asia-Pacific)· 637 km (Frankfurt)
API request charges coming Oct 2026 (currently free).
Contabo Object Storage
S3 CompatibleEurope (DE), US, Asia (Singapore)· 637 km (Germany)
Free egress (fair use). Pricing per 250GB block. 30-day minimum storage.
Oracle Cloud Object Storage
S3 Compatible40+ regions (Singapore, Tokyo, Mumbai, Osaka, Seoul, Melbourne, US, EU)· 637 km (EU (Frankfurt))
Free tier: 20 GB storage always free + 10 TB egress free/month
Most generous free tier (20GB + 10TB egress). S3 Compatibility API. 40+ global regions.
Hetzner Object Storage
S3 CompatibleFalkenstein (DE), Helsinki (FI), Nuremberg (DE)· 822 km (Nuremberg)
GDPR-compliant. Hourly billing capped at monthly max. Free ingress + free API calls. Object locking + versioning.
Vultr Object Storage
S3 CompatibleNJ, Singapore, Bangalore, Delhi· 5.6K km (New Jersey)
BizFly Cloud
S3 CompatibleVietnam (VCCorp)· 9.2K km (Hanoi)
Standard 864đ/GB, Cold 504đ/GB. Metered egress 280đ/GB. Anti-DDoS+WAF+CDN bundled.
Viettel IDC
S3 CompatibleVietnam (Viettel DC)· 9.2K km (Hanoi)
SOE telco. S3+STS API. Tiered pricing (50GB-10TB+). Gold/Silver/Archive tiers. Free egress quota per tier. Prices excl. VAT.
CloudFly
S3 CompatibleVietnam (VNPT DC, Đà Nẵng)· 9.8K km (Đà Nẵng)
iNET-affiliated. S3 at 230đ/GB, egress 90đ/GB. Đại-lý reseller 40% discount.
VNData
S3 CompatibleVietnam· 10K km (HCM)
Speed-based bandwidth (not volume-based). Unlimited data transfer IN/OUT.
Vietnix
S3 CompatibleVietnam (Tier-3 DC, HCM)· 10K km (HCM)
Free egress + free API. Erasure coding + DDoS firewall. 900-1000đ/GB tiered.
vHost
S3 CompatibleVietnam· 10K km (Vietnam)
S3 250GB–2TB plans. Free AntiDDoS. Free egress via CDN.
Storj
S3 CompatibleDistributed globally (tens of thousands of nodes)
Free tier: 25 GB storage (30-day trial, no CC required)
Decentralized storage. S3-compatible drop-in replacement. 11 nines durability. $5/mo minimum.
| Provider | Plan | Storage/GB ↑ | Storage Included | Nearest DC | Egress | Requests | Base Price | Notes |
|---|---|---|---|---|---|---|---|---|
| 🌐 OVHcloud Object Storage | standard | $0.00800$8.00/TB | — | UK (London)0 km | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| 🌐 OVHcloud Object Storage | standard | $0.00811$8.11/TB | — | UK (London)0 km | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| 🌐 OVHcloud Object Storage | standard-3AZ | $0.0157$15.71/TB | — | UK (London)0 km | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. 3 volume tiers. |
| 🌐 OVHcloud Object Storage | high-perf | $0.0200$20.00/TB | — | UK (London)0 km | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| 🌐 OVHcloud Object Storage | standard | $0.0222$22.21/TB | — | UK (London)0 km | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| 🌐 OVHcloud Object Storage | standard | $0.0404$40.41/TB | — | UK (London)0 km | Free | PUT: Free/1K GET: Free/1K | Free | Live from OVH's public catalog (ASIA). No egress fees. |
| 🇺🇸 Backblaze B2 | Standard | $0.00695$6.95/TB | 10 GB | EU (Amsterdam)357 km | $0.0100/GB$10.00/TB | PUT: Free/1K GET: Free/1K | Free | Free egress up to 3× average stored data/mo. Beyond 3× charged $0.01/GB. Via Cloudflare Bandwidth Alliance = always free.Free egress up to 3x avg stored data. Via Cloudflare CDN = always free. |
| 🇺🇸 Wasabi | Hot Cloud Storage | $0.00799$7.99/TB | — | EU (Amsterdam)357 km | Free | PUT: Free/1K GET: Free/1K | Free | ⏳ 90-day min retention📦 1 TB min billingEgress must not exceed active storage. If you store 1 TB, you can download up to 1 TB/mo free. Excess egress billed at storage rate.1 TB minimum billing ($7.99/mo even if using less). 90-day minimum storage. |
| 🇺🇸 DigitalOcean Spaces | Spaces | $0.0200$20.00/TB | 250 GB | Amsterdam357 km | 1.024 TB free, then $0.0100/GB$10.00/TB | Included | $5.00 | |
| 🇺🇸 AWS S3 | Standard (us-east-1) | $0.0230$23.00/TB | — | EU (Frankfurt)637 km | 100 GB free, then $0.0900/GB$90.00/TB | PUT: $0.00500/1K GET: $0.00040/1K | Free | First 100 GB/mo free, then $0.09/GB (10 TB), $0.085/GB (40 TB), $0.07/GB (100+ TB). Transfer to CloudFront = free. |
| 🇺🇸 Cloudflare R2 | Standard | $0.0150$15.00/TB | 10 GB | EU637 km | Free | PUT: $0.00450/1K GET: $0.00036/1K | Free | |
| 🌐 Contabo Object Storage | Object Storage | $0.0109$10.86/TB | — | Germany637 km | Free | PUT: Free/1K GET: Free/1K | Free | ⏳ 30-day min retentionUnlimited free egress (fair use: egress must not significantly exceed storage).€2.49/250GB block. Sold in 250GB increments. Same price in EU/US/Asia. |
| 🇺🇸 Oracle Cloud Object Storage | Standard | $0.0255$25.50/TB | 20 GB | EU (Frankfurt)637 km | 10.24 TB free, then $0.00850/GB$8.50/TB | PUT: $0.00034/1K GET: $0.00034/1K | Free | 20GB always free. 10TB egress free/mo. S3 Compatibility API. 40+ global regions. |
| 🇺🇸 Linode (Akamai) | Object Storage | $0.0200$20.00/TB | 250 GB | Frankfurt637 km | 1 TB free, then $0.00500/GB$5.00/TB | Free (until Oct 2026) | $5.00 | |
| 🌐 Hetzner Object Storage | Object Storage | $0.00682$6.82/TB | 1000 GB | Nuremberg822 km | 1 TB free, then $0.00109/GB$1.09/TB | PUT: Free/1K GET: Free/1K | $7.07 | €6.49/mo incl 1TB storage + 1TB egress. Overage: €6.26/TB storage, €1.00/TB egress. GDPR-compliant. Free ingress. |
| 🇺🇸 Vultr Object Storage | Standard | $0.0180$18.00/TB | 1000 GB | New Jersey5.6K km | 1 TB free, then $0.0100/GB$10.00/TB | Included | $18.00 | |
| 🇻🇳 Viettel IDC | Gold (Frequent Access) | $0.0400$40.00/TB · 1.000đ | 50 GB | Hanoi9.2K km | 500 GB free, then $0.00400/GB$4.00/TB2 Mbps | PUT: $0.00200/1K GET: $0.00200/1K | Free | Tiered: 1000đ/GB (≤1TB), 850đ (1-5TB), 750đ (5-10TB), 650đ (10TB+). 50GB min block. Excl. VAT. |
| 🇻🇳 BizFly Cloud | Standard | $0.0346$34.56/TB · 864đ | — | Hanoi9.2K km | $0.0112/GB$11.20/TB | Included | Free | |
| 🇻🇳 CloudFly | S3 Storage | $0.00920$9.20/TB · 230đ | — | Đà Nẵng9.8K km | $0.00360/GB$3.60/TB | Included | Free | |
| 🇻🇳 Vietnix | S3 (100–499 GB) | $0.0400$40.00/TB · 1.000đ | — | HCM10K km | Free | Free | Free | |
| 🇻🇳 Vietnix | S3 (1 TB+) | $0.0360$36.00/TB · 900đ | — | HCM10K km | Free | Free | Free | |
| 🇻🇳 vHost | S3 Storage | $0.00960$9.60/TB · 240đ | — | Vietnam10K km | $0.00960/GB$9.60/TB | Included | Free | Free egress via CDN. Free AntiDDoS. |
| 🇻🇳 VNData | S3 Lite | ~$0.0200~$20.00/TB | 100 GB | HCM10K km | Free500 Mbps · max 154 TB/mo | 1,000 req/s GET/HEAD | $2.0050.000đ | |
| 🇻🇳 VNData | S3 Pro | ~$0.0176~$17.60/TB | 500 GB | HCM10K km | Free1 Gbps · max 309 TB/mo | 2,000 req/s GET/HEAD | $8.80220.000đ | |
| 🇻🇳 VNData | S3 Biz | ~$0.0160~$16.00/TB | 1000 GB | HCM10K km | Free10 Gbps · max 3 PB/mo | 5,000 req/s GET/HEAD | $16.00400.000đ | |
| 🇻🇳 VNData | S3 PAYG | ~$0.0200~$20.00/TB | 2000 GB | HCM10K km | Free10 Gbps · max 3 PB/mo | 5,000 req/s GET/HEAD | $40.001.000.000đ | |
| 🇺🇸 Storj | Standard (Distributed) | $0.00700$7.00/TB | — | — | $0.00700/GB$7.00/TB | PUT: Free/1K GET: Free/1K | Free | ⏳ 30-day min retention$5/mo minimum. Objects <50KB billed as 50KB. Decentralized across thousands of nodes. 11 nines durability. |
| 🌐 MinIO | Self-hosted (AGPLv3) | — | — | — | Free | N/A (your infrastructure) | Free |
Key Insights
Cheapest Raw Storage
Backblaze B2 ($0.006/GB) → Wasabi ($0.008/GB) → Cloudflare R2 ($0.015/GB)
Zero Egress Fees
Cloudflare R2 (truly zero), Wasabi (zero but 90-day min), VNData (speed-capped, not volume)
Best Free Tier
Cloudflare R2 (10 GB + 1M writes + 10M reads/mo forever)
Vietnam Local
VNData: simple flat plans, low latency for VN users, VND billing, unlimited transfer
Prices as of July 2026. AWS S3 prices for us-east-1. Exchange rate: 1 USD = 25,000 VND. Always verify current pricing on provider websites.