VPS & Hosting Comparison
855 plans from 25 providers (VN + International) · Synced Jul 29, 2026 · VN: 19 · International: 6
Vietnamese Providers
CloudFlyTier A
VPS · Cloud Server · Hosting
Reseller: up to 40% off
Core pick
VNDATATier A
Object Storage (S3) · VPS
Core pick
VietnixTier A
VPS · Object Storage (S3) · Hosting
Reseller: up to 30% off
Core pick
vHostTier A
VPS · Object Storage (S3) · CDN
Core pick
Viettel IDCTier B
Cloud Server · Object Storage · DDoS (Cloudrity)
Sovereign telco/SOE
VNPTTier B
IDC · DDoS
Sovereign telco/SOE
FPT CloudTier B
Cloud Server · DDoS · CDN
Sovereign telco/SOE
VNETWORKTier C
CDN · WAF · DDoS
Premium
BizFly CloudTier C
Cloud Server · S3 · DDoS
Premium
BKNSTier D
Cloud VPS
VN SMB host
AZDIGITier D
VPS · GPU · Reseller Hosting
Reseller: up to % off
VN SMB host
iNETTier D
Cloud Server · Domains
Reseller: up to % off
VN SMB host
PA VietnamTier D
Cloud/VPS · Email · PBX
VN SMB host
TinohostTier D
VPS · Hosting
VN SMB host
HostVNTier D
Cloud VPS
VN SMB host
Mắt BãoTier D
VPS · Server · Hosting
VN SMB host
123HOSTTier D
VPS · Hosting
Reseller (s3cloud.vn / VNDATA backend)
⚠ Reseller front for s3cloud.vn (VNDATA backend), correlated risk + SePay affiliation
CMC TelecomTier C
Cloud
Tier-1 telco
⚠ ~46% foreign ownership (Samsung SDS + Malaysia consortium)
DNCloudTier D
VPS
VN SMB host
International Providers
Showing 150 plans from Vultr
| Provider | Plan | vCPU | RAM | Storage | Bandwidth | $/mo ↑ | đ/mo | Type |
|---|---|---|---|---|---|---|---|---|
Vultr US | vc2-1c-0.5gb-v6 | 1 | 0.5 GB | 10 GBSSD | 512 GB | $2.50 | 63.750đ | Cloud Compute |
Vultr US | vc2-1c-0.5gb | 1 | 0.5 GB | 10 GBSSD | 512 GB | $3.50 | 89.250đ | Cloud Compute |
Vultr US | vc2-1c-1gb | 1 | 1 GB | 25 GBSSD | 1024 GB | $5.00 | 127.500đ | Cloud Compute |
Vultr US | vhf-1c-1gb | 1 | 1 GB | 32 GBHIGHFREQUENCY | 1024 GB | $6.00 | 153.000đ | High Frequency |
Vultr US | vhp-1c-1gb-amd | 1 | 1 GB | 25 GBNVMe | 2048 GB | $6.00 | 153.000đ | High Performance |
Vultr US | vhp-1c-1gb-intel | 1 | 1 GB | 25 GBNVMe | 2048 GB | $6.00 | 153.000đ | High Performance |
Vultr US | vc2-1c-2gb | 1 | 2 GB | 55 GBSSD | 2048 GB | $10.00 | 255.000đ | Cloud Compute |
Vultr US | vhf-1c-2gb | 1 | 2 GB | 64 GBHIGHFREQUENCY | 2048 GB | $12.00 | 306.000đ | High Frequency |
Vultr US | vhp-1c-2gb-amd | 1 | 2 GB | 50 GBNVMe | 3072 GB | $12.00 | 306.000đ | High Performance |
Vultr US | vhp-1c-2gb-intel | 1 | 2 GB | 50 GBNVMe | 3072 GB | $12.00 | 306.000đ | High Performance |
Vultr US | vc2-2c-2gb | 2 | 2 GB | 65 GBSSD | 3072 GB | $15.00 | 382.500đ | Cloud Compute |
Vultr US | vhf-2c-2gb | 2 | 2 GB | 80 GBHIGHFREQUENCY | 3072 GB | $18.00 | 459.000đ | High Frequency |
Vultr US | vhp-2c-2gb-amd | 2 | 2 GB | 60 GBNVMe | 4096 GB | $18.00 | 459.000đ | High Performance |
Vultr US | vhp-2c-2gb-intel | 2 | 2 GB | 60 GBNVMe | 4096 GB | $18.00 | 459.000đ | High Performance |
Vultr US | vc2-2c-4gb | 2 | 4 GB | 80 GBSSD | 3072 GB | $20.00 | 510.000đ | Cloud Compute |
Vultr US | vhf-2c-4gb | 2 | 4 GB | 128 GBHIGHFREQUENCY | 3072 GB | $24.00 | 612.000đ | High Frequency |
Vultr US | vhp-2c-4gb-amd | 2 | 4 GB | 100 GBNVMe | 5120 GB | $24.00 | 612.000đ | High Performance |
Vultr US | vhp-2c-4gb-intel | 2 | 4 GB | 100 GBNVMe | 5120 GB | $24.00 | 612.000đ | High Performance |
Vultr US | voc-c-1c-2gb-25s-amd | 1 | 2 GB | 25 GBDEDICATEDOPTIMIZED | 4096 GB | $28.00 | 714.000đ | Optimized Cloud |
Vultr US | voc-g-1c-4gb-30s-amd | 1 | 4 GB | 30 GBDEDICATEDOPTIMIZED | 4096 GB | $30.00 | 765.000đ | Optimized Cloud |
Vultr US | vc2-4c-8gb | 4 | 8 GB | 160 GBSSD | 4096 GB | $40.00 | 1.020.000đ | Cloud Compute |
Vultr US | voc-m-1c-8gb-50s-amd | 1 | 8 GB | 50 GBDEDICATEDOPTIMIZED | 5120 GB | $40.00 | 1.020.000đ | Optimized Cloud |
Vultr US | voc-c-2c-4gb-50s-amd | 2 | 4 GB | 50 GBDEDICATEDOPTIMIZED | 5120 GB | $40.00 | 1.020.000đ | Optimized Cloud |
Vultr US | vcg-a16-2c-8g-2vram | 2 | 8 GB | 50 GBCLOUDGPU | 1024 GB | $43.00 | 1.096.500đ | Cloud GPU |
Vultr US | vx1-g-2c-8g | 2 | 8 GB | 1 GBVX | 5120 GB | $43.80 | 1.116.900đ | Bare Metal (VX1) |
Vultr US | voc-c-2c-4gb-75s-amd | 2 | 4 GB | 75 GBDEDICATEDOPTIMIZED | 5120 GB | $45.00 | 1.147.500đ | Optimized Cloud |
Vultr US | vhf-3c-8gb | 3 | 8 GB | 256 GBHIGHFREQUENCY | 4096 GB | $48.00 | 1.224.000đ | High Frequency |
Vultr US | vhp-4c-8gb-amd | 4 | 8 GB | 180 GBNVMe | 6144 GB | $48.00 | 1.224.000đ | High Performance |
Vultr US | vhp-4c-8gb-intel | 4 | 8 GB | 180 GBNVMe | 6144 GB | $48.00 | 1.224.000đ | High Performance |
Vultr US | vcg-a40-1c-5g-2vram | 1 | 5 GB | 90 GBCLOUDGPU | 3072 GB | $55.00 | 1.402.500đ | Cloud GPU |
Vultr US | vx1-g-2c-8g-120s | 2 | 8 GB | 120 GBVX | 5120 GB | $55.48 | 1.414.740đ | Bare Metal (VX1) |
Vultr US | vx1-m-2c-16g | 2 | 16 GB | 1 GBVX | 5120 GB | $58.40 | 1.489.200đ | Bare Metal (VX1) |
Vultr US | voc-g-2c-8gb-50s-amd | 2 | 8 GB | 50 GBDEDICATEDOPTIMIZED | 5120 GB | $60.00 | 1.530.000đ | Optimized Cloud |
Vultr US | vx1-m-2c-16g-120s | 2 | 16 GB | 120 GBVX | 5120 GB | $70.08 | 1.787.040đ | Bare Metal (VX1) |
Vultr US | vhp-4c-12gb-amd | 4 | 12 GB | 260 GBNVMe | 7168 GB | $72.00 | 1.836.000đ | High Performance |
Vultr US | vhp-4c-12gb-intel | 4 | 12 GB | 260 GBNVMe | 7168 GB | $72.00 | 1.836.000đ | High Performance |
Vultr US | voc-s-1c-8gb-150s-amd | 1 | 8 GB | 150 GBDEDICATEDOPTIMIZED | 4096 GB | $75.00 | 1.912.500đ | Optimized Cloud |
Vultr US | vc2-6c-16gb | 6 | 16 GB | 320 GBSSD | 5120 GB | $80.00 | 2.040.000đ | Cloud Compute |
Vultr US | voc-c-4c-8gb-75s-amd | 4 | 8 GB | 75 GBDEDICATEDOPTIMIZED | 6144 GB | $80.00 | 2.040.000đ | Optimized Cloud |
Vultr US | voc-m-2c-16gb-100s-amd | 2 | 16 GB | 100 GBDEDICATEDOPTIMIZED | 6144 GB | $80.00 | 2.040.000đ | Optimized Cloud |
Vultr US | vcg-a16-2c-16g-4vram | 2 | 16 GB | 80 GBCLOUDGPU | 2048 GB | $86.00 | 2.193.000đ | Cloud GPU |
Vultr US | vx1-g-4c-16g | 4 | 16 GB | 1 GBVX | 6144 GB | $87.60 | 2.233.800đ | Bare Metal (VX1) |
Vultr US | voc-c-4c-8gb-150s-amd | 4 | 8 GB | 150 GBDEDICATEDOPTIMIZED | 6144 GB | $90.00 | 2.295.000đ | Optimized Cloud |
Vultr US | vhf-4c-16gb | 4 | 16 GB | 384 GBHIGHFREQUENCY | 5120 GB | $96.00 | 2.448.000đ | High Frequency |
Vultr US | vhp-8c-16gb-amd | 8 | 16 GB | 350 GBNVMe | 8192 GB | $96.00 | 2.448.000đ | High Performance |
Vultr US | vhp-8c-16gb-intel | 8 | 16 GB | 350 GBNVMe | 8192 GB | $96.00 | 2.448.000đ | High Performance |
Vultr US | voc-m-2c-16gb-200s-amd | 2 | 16 GB | 200 GBDEDICATEDOPTIMIZED | 6144 GB | $100.00 | 2.550.000đ | Optimized Cloud |
Vultr US | vcg-a40-2c-10g-4vram | 2 | 10 GB | 180 GBCLOUDGPU | 4096 GB | $105.00 | 2.677.500đ | Cloud GPU |
Vultr US | vx1-g-4c-16g-240s | 4 | 16 GB | 240 GBVX | 6144 GB | $111.69 | 2.848.095đ | Bare Metal (VX1) |
Vultr US | vx1-m-4c-32gb | 4 | 32 GB | 1 GBVX | 6144 GB | $116.80 | 2.978.400đ | Bare Metal (VX1) |
Vultr US | voc-g-4c-16gb-80s-amd | 4 | 16 GB | 80 GBDEDICATEDOPTIMIZED | 6144 GB | $120.00 | 3.060.000đ | Optimized Cloud |
Vultr US | voc-s-2c-16gb-320s-amd | 2 | 16 GB | 320 GBDEDICATEDOPTIMIZED | 6144 GB | $125.00 | 3.187.500đ | Optimized Cloud |
Vultr US | voc-m-2c-16gb-400s-amd | 2 | 16 GB | 400 GBDEDICATEDOPTIMIZED | 6144 GB | $125.00 | 3.187.500đ | Optimized Cloud |
Vultr US | vx1-m-4c-32g-240s | 4 | 32 GB | 240 GBVX | 6144 GB | $140.89 | 3.592.695đ | Bare Metal (VX1) |
Vultr US | vhf-6c-24gb | 6 | 24 GB | 448 GBHIGHFREQUENCY | 6144 GB | $144.00 | 3.672.000đ | High Frequency |
Vultr US | vhp-12c-24gb-amd | 12 | 24 GB | 500 GBNVMe | 12288 GB | $144.00 | 3.672.000đ | High Performance |
Vultr US | vhp-12c-24gb-intel | 12 | 24 GB | 500 GBNVMe | 12288 GB | $144.00 | 3.672.000đ | High Performance |
Vultr US | voc-s-2c-16gb-480s-amd | 2 | 16 GB | 480 GBDEDICATEDOPTIMIZED | 6144 GB | $155.00 | 3.952.500đ | Optimized Cloud |
Vultr US | vc2-8c-32gb | 8 | 32 GB | 640 GBSSD | 6144 GB | $160.00 | 4.080.000đ | Cloud Compute |
Vultr US | voc-c-8c-16gb-150s-amd | 8 | 16 GB | 150 GBDEDICATEDOPTIMIZED | 7168 GB | $160.00 | 4.080.000đ | Optimized Cloud |
Vultr US | voc-m-4c-32gb-200s-amd | 4 | 32 GB | 200 GBDEDICATEDOPTIMIZED | 8192 GB | $160.00 | 4.080.000đ | Optimized Cloud |
Vultr US | vcg-a16-3c-32g-8vram | 3 | 32 GB | 170 GBCLOUDGPU | 3072 GB | $172.00 | 4.386.000đ | Cloud GPU |
Vultr US | vx1-g-8c-32g | 8 | 32 GB | 1 GBVX | 7168 GB | $175.20 | 4.467.600đ | Bare Metal (VX1) |
Vultr US | voc-c-8c-16gb-300s-amd | 8 | 16 GB | 300 GBDEDICATEDOPTIMIZED | 7168 GB | $180.00 | 4.590.000đ | Optimized Cloud |
Vultr US | vhf-8c-32gb | 8 | 32 GB | 512 GBHIGHFREQUENCY | 7168 GB | $192.00 | 4.896.000đ | High Frequency |
Vultr US | voc-m-4c-32gb-400s-amd | 4 | 32 GB | 400 GBDEDICATEDOPTIMIZED | 8192 GB | $195.00 | 4.972.500đ | Optimized Cloud |
Vultr US | vcg-a40-4c-20g-8vram | 4 | 20 GB | 360 GBCLOUDGPU | 5120 GB | $210.00 | 5.355.000đ | Cloud GPU |
Vultr US | vx1-g-8c-32g-480s | 8 | 32 GB | 480 GBVX | 7168 GB | $223.38 | 5.696.190đ | Bare Metal (VX1) |
Vultr US | vx1-m-8c-64gb | 8 | 64 GB | 1 GBVX | 7168 GB | $233.60 | 5.956.800đ | Bare Metal (VX1) |
Vultr US | voc-g-8c-32gb-160s-amd | 8 | 32 GB | 160 GBDEDICATEDOPTIMIZED | 7168 GB | $240.00 | 6.120.000đ | Optimized Cloud |
Vultr US | voc-s-4c-32gb-640s-amd | 4 | 32 GB | 640 GBDEDICATEDOPTIMIZED | 7168 GB | $250.00 | 6.375.000đ | Optimized Cloud |
Vultr US | voc-m-4c-32gb-800s-amd | 4 | 32 GB | 800 GBDEDICATEDOPTIMIZED | 8192 GB | $250.00 | 6.375.000đ | Optimized Cloud |
Vultr US | vhf-12c-48gb | 12 | 48 GB | 768 GBHIGHFREQUENCY | 8192 GB | $256.00 | 6.528.000đ | High Frequency |
Vultr US | vx1-m-8c-64g-480s | 8 | 64 GB | 480 GBVX | 7168 GB | $281.78 | 7.185.390đ | Bare Metal (VX1) |
Vultr US | voc-s-4c-32gb-960s-amd | 4 | 32 GB | 960 GBDEDICATEDOPTIMIZED | 7168 GB | $310.00 | 7.905.000đ | Optimized Cloud |
Vultr US | vcg-a40-6c-30g-12vram | 6 | 30 GB | 550 GBCLOUDGPU | 6144 GB | $315.00 | 8.032.500đ | Cloud GPU |
Vultr US | vc2-16c-64gb | 16 | 64 GB | 1 TBSSD | 10240 GB | $320.00 | 8.160.000đ | Cloud Compute |
Vultr US | vhf-16c-58gb | 16 | 58 GB | 1 TBHIGHFREQUENCY | 9216 GB | $320.00 | 8.160.000đ | High Frequency |
Vultr US | voc-c-16c-32gb-300s-amd | 16 | 32 GB | 300 GBDEDICATEDOPTIMIZED | 8192 GB | $320.00 | 8.160.000đ | Optimized Cloud |
Vultr US | voc-m-8c-64gb-400s-amd | 8 | 64 GB | 400 GBDEDICATEDOPTIMIZED | 9216 GB | $320.00 | 8.160.000đ | Optimized Cloud |
Vultr US | vcg-a16-6c-64g-16vram | 6 | 64 GB | 350 GBDEDICATEDMETAL | 6144 GB | $344.00 | 8.772.000đ | Dedicated |
Vultr US | vx1-g-16c-64g | 16 | 64 GB | 1 GBVX | 8192 GB | $350.40 | 8.935.200đ | Bare Metal (VX1) |
Vultr US | voc-c-16c-32gb-500s-amd | 16 | 32 GB | 500 GBDEDICATEDOPTIMIZED | 8192 GB | $360.00 | 9.180.000đ | Optimized Cloud |
Vultr US | voc-m-8c-64gb-800s-amd | 8 | 64 GB | 800 GBDEDICATEDOPTIMIZED | 9216 GB | $390.00 | 9.945.000đ | Optimized Cloud |
Vultr US | vcg-a40-8c-40g-16vram | 8 | 40 GB | 740 GBCLOUDGPU | 8192 GB | $420.00 | 10.710.000đ | Cloud GPU |
Vultr US | vx1-g-16c-64g-960s | 16 | 64 GB | 960 GBVX | 8192 GB | $446.76 | 11.392.380đ | Bare Metal (VX1) |
Vultr US | vx1-m-16c-128gb | 16 | 128 GB | 1 GBVX | 8192 GB | $467.20 | 11.913.600đ | Bare Metal (VX1) |
Vultr US | voc-g-16c-64gb-320s-amd | 16 | 64 GB | 320 GBDEDICATEDOPTIMIZED | 8192 GB | $480.00 | 12.240.000đ | Optimized Cloud |
Vultr US | voc-s-8c-64gb-1280s-amd | 8 | 64 GB | 1 TBDEDICATEDOPTIMIZED | 8192 GB | $500.00 | 12.750.000đ | Optimized Cloud |
Vultr US | voc-m-8c-64gb-1600s-amd | 8 | 64 GB | 2 TBDEDICATEDOPTIMIZED | 9216 GB | $500.00 | 12.750.000đ | Optimized Cloud |
Vultr US | vx1-m-16c-128g-960s | 16 | 128 GB | 960 GBVX | 8192 GB | $563.56 | 14.370.780đ | Bare Metal (VX1) |
Vultr US | voc-s-8c-64gb-1920s-amd | 8 | 64 GB | 2 TBDEDICATEDOPTIMIZED | 8192 GB | $620.00 | 15.810.000đ | Optimized Cloud |
Vultr US | vcg-a40-12c-60g-24vram | 12 | 60 GB | 1 TBCLOUDGPU | 10240 GB | $625.00 | 15.937.500đ | Cloud GPU |
Vultr US | vc2-24c-96gb | 24 | 96 GB | 2 TBSSD | 15360 GB | $640.00 | 16.320.000đ | Cloud Compute |
Vultr US | voc-c-32c-64gb-500s-amd | 32 | 64 GB | 500 GBDEDICATEDOPTIMIZED | 9216 GB | $640.00 | 16.320.000đ | Optimized Cloud |
Vultr US | voc-m-16c-128gb-800s-amd | 16 | 128 GB | 800 GBDEDICATEDOPTIMIZED | 10240 GB | $640.00 | 16.320.000đ | Optimized Cloud |
Vultr US | vcg-a16-12c-128g-32vram | 12 | 128 GB | 700 GBCLOUDGPU | 10240 GB | $688.00 | 17.544.000đ | Cloud GPU |
Vultr US | vx1-g-32c-128g | 32 | 128 GB | 1 GBVX | 9216 GB | $700.80 | 17.870.400đ | Bare Metal (VX1) |
Vultr US | voc-g-24c-96gb-480s-amd | 24 | 96 GB | 480 GBDEDICATEDOPTIMIZED | 9216 GB | $720.00 | 18.360.000đ | Optimized Cloud |
Vultr US | voc-c-32c-64gb-1000s-amd | 32 | 64 GB | 1000 GBDEDICATEDOPTIMIZED | 10240 GB | $720.00 | 18.360.000đ | Optimized Cloud |
Vultr US | voc-m-16c-128gb-1600s-amd | 16 | 128 GB | 2 TBDEDICATEDOPTIMIZED | 10240 GB | $785.00 | 20.017.500đ | Optimized Cloud |
Vultr US | vx1-g-32c-128g-1920s | 32 | 128 GB | 2 TBVX | 9216 GB | $892.79 | 22.766.145đ | Bare Metal (VX1) |
Vultr US | vx1-m-32c-256gb | 32 | 256 GB | 1 GBVX | 9216 GB | $934.40 | 23.827.200đ | Bare Metal (VX1) |
Vultr US | voc-g-32c-128gb-640s-amd | 32 | 128 GB | 640 GBDEDICATEDOPTIMIZED | 9216 GB | $960.00 | 24.480.000đ | Optimized Cloud |
Vultr US | voc-m-24c-192gb-1200s-amd | 24 | 192 GB | 1 TBDEDICATEDOPTIMIZED | 11264 GB | $960.00 | 24.480.000đ | Optimized Cloud |
Vultr US | voc-s-16c-128gb-2560s-amd | 16 | 128 GB | 3 TBDEDICATEDOPTIMIZED | 9216 GB | $1000.00 | 25.500.000đ | Optimized Cloud |
Vultr US | voc-m-16c-128gb-3200s-amd | 16 | 128 GB | 3 TBDEDICATEDOPTIMIZED | 10240 GB | $1000.00 | 25.500.000đ | Optimized Cloud |
Vultr US | vx1-g-48c-192g | 48 | 192 GB | 1 GBVX | 9216 GB | $1051.20 | 26.805.600đ | Bare Metal (VX1) |
Vultr US | vcg-l40s-16c-180g-48vram | 16 | 180 GB | 1 TBCLOUDGPU | 10240 GB | $1122.91 | 28.634.205đ | Cloud GPU |
Vultr US | vx1-m-32c-256g-1920s | 32 | 256 GB | 2 TBVX | 9216 GB | $1126.39 | 28.722.945đ | Bare Metal (VX1) |
Vultr US | voc-m-24c-192gb-2400s-amd | 24 | 192 GB | 2 TBDEDICATEDOPTIMIZED | 11264 GB | $1175.00 | 29.962.500đ | Optimized Cloud |
Vultr US | voc-g-40c-160gb-768s-amd | 40 | 160 GB | 768 GBDEDICATEDOPTIMIZED | 10240 GB | $1200.00 | 30.600.000đ | Optimized Cloud |
Vultr US | voc-s-16c-128gb-3840s-amd | 16 | 128 GB | 4 TBDEDICATEDOPTIMIZED | 9216 GB | $1240.00 | 31.620.000đ | Optimized Cloud |
Vultr US | vcg-a40-24c-120g-48vram | 24 | 120 GB | 1 TBDEDICATEDMETAL | 15360 GB | $1250.00 | 31.875.000đ | Dedicated |
Vultr US | voc-m-32c-256gb-1600s-amd | 32 | 256 GB | 2 TBDEDICATEDOPTIMIZED | 12288 GB | $1280.00 | 32.640.000đ | Optimized Cloud |
Vultr US | vx1-g-48c-192g-2880s | 48 | 192 GB | 3 TBVX | 9216 GB | $1339.55 | 34.158.525đ | Bare Metal (VX1) |
Vultr US | vcg-a16-24c-256g-64vram | 24 | 256 GB | 1 TBCLOUDGPU | 12288 GB | $1375.00 | 35.062.500đ | Cloud GPU |
Vultr US | vx1-m-48c-384gb | 48 | 384 GB | 1 GBVX | 10240 GB | $1401.60 | 35.740.800đ | Bare Metal (VX1) |
Vultr US | vx1-g-64c-256g | 64 | 256 GB | 1 GBVX | 10240 GB | $1401.60 | 35.740.800đ | Bare Metal (VX1) |
Vultr US | voc-s-24c-192gb-3840s-amd | 24 | 192 GB | 4 TBDEDICATEDOPTIMIZED | 10240 GB | $1500.00 | 38.250.000đ | Optimized Cloud |
Vultr US | voc-m-24c-192gb-4800s-amd | 24 | 192 GB | 5 TBDEDICATEDOPTIMIZED | 11264 GB | $1500.00 | 38.250.000đ | Optimized Cloud |
Vultr US | voc-m-32c-256gb-3200s-amd | 32 | 256 GB | 3 TBDEDICATEDOPTIMIZED | 12288 GB | $1565.00 | 39.907.500đ | Optimized Cloud |
Vultr US | vx1-m-48c-384g-2880s | 48 | 384 GB | 3 TBVX | 9216 GB | $1689.95 | 43.093.725đ | Bare Metal (VX1) |
Vultr US | vcg-a100-12c-120g-80vram | 12 | 120 GB | 1 TBDEDICATEDMETAL | 10240 GB | $1750.00 | 44.625.000đ | Dedicated |
Vultr US | vx1-g-64c-256g-3840s | 64 | 256 GB | 4 TBVX | 10240 GB | $1785.58 | 45.532.290đ | Bare Metal (VX1) |
Vultr US | voc-s-24c-192gb-5760s-amd | 24 | 192 GB | 6 TBDEDICATEDOPTIMIZED | 10240 GB | $1850.00 | 47.175.000đ | Optimized Cloud |
Vultr US | vx1-m-64c-512gb | 64 | 512 GB | 1 GBVX | 10240 GB | $1868.80 | 47.654.400đ | Bare Metal (VX1) |
Vultr US | voc-g-64c-192gb-960s-amd | 64 | 192 GB | 960 GBDEDICATEDOPTIMIZED | 11264 GB | $1920.00 | 48.960.000đ | Optimized Cloud |
Vultr US | voc-s-32c-256gb-5760s-amd | 32 | 256 GB | 6 TBDEDICATEDOPTIMIZED | 12288 GB | $2000.00 | 51.000.000đ | Optimized Cloud |
Vultr US | vx1-g-96c-384g | 96 | 384 GB | 1 GBVX | 10240 GB | $2102.40 | 53.611.200đ | Bare Metal (VX1) |
Vultr US | vcg-l40s-32c-375g-96vram | 32 | 375 GB | 2 TBCLOUDGPU | 10240 GB | $2245.82 | 57.268.410đ | Cloud GPU |
Vultr US | vx1-m-64c-512g-3840s | 64 | 512 GB | 4 TBVX | 10240 GB | $2252.78 | 57.445.890đ | Bare Metal (VX1) |
Vultr US | vx1-g-96c-384g-5760s | 96 | 384 GB | 6 TBVX | 10240 GB | $2678.37 | 68.298.435đ | Bare Metal (VX1) |
Vultr US | vcg-a16-48c-496g-128vram | 48 | 496 GB | 1 TBCLOUDGPU | 15360 GB | $2750.00 | 70.125.000đ | Cloud GPU |
Vultr US | vx1-m-96c-768gb | 96 | 768 GB | 1 GBVX | 10240 GB | $2803.20 | 71.481.600đ | Bare Metal (VX1) |
Vultr US | vx1-m-96c-768g-5760s | 96 | 768 GB | 6 TBVX | 10240 GB | $3379.17 | 86.168.835đ | Bare Metal (VX1) |
Vultr US | voc-g-96c-256gb-1280s-amd | 96 | 256 GB | 1 TBDEDICATEDOPTIMIZED | 12288 GB | $3840.00 | 97.920.000đ | Optimized Cloud |
Vultr US | vx1-g-192c-768g | 192 | 768 GB | 1 GBVX | 10240 GB | $4204.80 | 107.222.400đ | Bare Metal (VX1) |
Vultr US | vcg-l40s-64c-750g-192vram | 64 | 750 GB | 3 TBCLOUDGPU | 15360 GB | $4491.65 | 114.537.075đ | Cloud GPU |
Vultr US | vcg-a40-96c-480g-192vram | 96 | 480 GB | 1 TBDEDICATEDMETAL | 61440 GB | $5000.00 | 127.500.000đ | Dedicated |
Vultr US | vx1-g-192c-768g-11520s | 192 | 768 GB | 11 TBVX | 10240 GB | $5356.74 | 136.596.870đ | Bare Metal (VX1) |
Vultr US | vcg-a16-96c-960g-256vram | 96 | 960 GB | 2 TBDEDICATEDMETAL | 25600 GB | $5500.00 | 140.250.000đ | Dedicated |
Vultr US | vcg-a16-96c-878g-256vram | 96 | 877 GB | 3 TBDEDICATEDMETAL | 15360 GB | $5500.00 | 140.250.000đ | Dedicated |
Vultr US | vx1-m-192c-1536gb | 192 | 1 TB | 1 GBVX | 10240 GB | $5606.40 | 142.963.200đ | Bare Metal (VX1) |
Vultr US | vx1-m-192c-1536g-11520s | 192 | 1 TB | 10 TBVX | 10240 GB | $6758.34 | 172.337.670đ | Bare Metal (VX1) |
Vultr US | vcg-a100-96c-960g-640vram | 96 | 960 GB | 2 TBDEDICATEDMETAL | 25600 GB | $14000.00 | 357.000.000đ | Dedicated |
Vultr US | vcg-mi355x-252c-2872g-2304vram | 252 | 3 TB | 14 TBDEDICATEDMETAL | 15360 GB | $15125.60 | 385.702.800đ | Dedicated |
Vultr US | vcg-h100-216c-1914gb-640vram | 216 | 2 TB | 13 TBDEDICATEDMETAL | 2048 GB | $16074.24 | 409.893.120đ | Dedicated |
Vultr US | vcg-mi325x-252c-2872g-1536vram | 252 | 3 TB | 14 TBDEDICATEDMETAL | 15360 GB | $24810.24 | 632.661.120đ | Dedicated |
Vultr US | vcg-b200-248c-2826g-1536vram | 248 | 3 TB | 13 TBDEDICATEDMETAL | 15360 GB | $45696.00 | 1.165.248.000đ | Dedicated |
DDoS Protection (1 offerings across providers)
| Provider | Product | Price | Details |
|---|---|---|---|
| vultr | DDoS Protection | $10.00/mo | Per instance |
Add-On Services (9 items across providers)
| Provider | Service | Type | Price | Note |
|---|---|---|---|---|
| vultr | Block Storage (HDD) | block-storage | $0.01/GB/mo | Minimum 10 GB |
| vultr | Block Storage (NVMe) | block-storage | $0.04/GB/mo | High-performance NVMe |
| vultr | Additional IPv4 | ipv4 | $3.00/mo | |
| vultr | Snapshot Storage | snapshot | $0.05/GB/mo | |
| vultr | Automatic Backups | backup | — | 20% of instance cost |
| vultr | Bandwidth Overage | bandwidth | $0.01/GB | |
| vultr | DDoS Protection | ddos | $10.00/mo | Per instance |
| vultr | Load Balancer | load-balancer | $10.00/mo | |
| vultr | Cloud Firewall | firewall | $0.00/mo | Free |
Pricing Term Warning
All prices shown are true monthly rates. Many VN providers display discounted long-term prices by default:
- CloudFly: Default shows -20% (annual). We show the true monthly price.
- Nhân Hòa: Listed prices are 60-month commitment (~40% cheaper). True monthly estimated +67%.
- Long Vân: Listed prices are 12-month commitment. True monthly estimated +25%.
Plans with "multi-term" tag have commitment-based pricing tiers available.
Live data: Linode + Vultr (public APIs) · CloudFly + BKNS (HTML scrape). Cached: Hetzner, DigitalOcean, UpCloud, Nhân Hòa, Long Vân (apiviet). VN trust tiers from vapp research. Prices approximate — check provider sites.