VPS & Hosting Comparison
855 plans from 25 providers (VN + International) · Synced Jul 29, 2026 · VN: 19 · International: 6
Vietnamese Providers
CloudFlyTier A
VPS · Cloud Server · Hosting
Reseller: up to 40% off
Core pick
VNDATATier A
Object Storage (S3) · VPS
Core pick
VietnixTier A
VPS · Object Storage (S3) · Hosting
Reseller: up to 30% off
Core pick
vHostTier A
VPS · Object Storage (S3) · CDN
Core pick
Viettel IDCTier B
Cloud Server · Object Storage · DDoS (Cloudrity)
Sovereign telco/SOE
VNPTTier B
IDC · DDoS
Sovereign telco/SOE
FPT CloudTier B
Cloud Server · DDoS · CDN
Sovereign telco/SOE
VNETWORKTier C
CDN · WAF · DDoS
Premium
BizFly CloudTier C
Cloud Server · S3 · DDoS
Premium
BKNSTier D
Cloud VPS
VN SMB host
AZDIGITier D
VPS · GPU · Reseller Hosting
Reseller: up to % off
VN SMB host
iNETTier D
Cloud Server · Domains
Reseller: up to % off
VN SMB host
PA VietnamTier D
Cloud/VPS · Email · PBX
VN SMB host
TinohostTier D
VPS · Hosting
VN SMB host
HostVNTier D
Cloud VPS
VN SMB host
Mắt BãoTier D
VPS · Server · Hosting
VN SMB host
123HOSTTier D
VPS · Hosting
Reseller (s3cloud.vn / VNDATA backend)
⚠ Reseller front for s3cloud.vn (VNDATA backend), correlated risk + SePay affiliation
CMC TelecomTier C
Cloud
Tier-1 telco
⚠ ~46% foreign ownership (Samsung SDS + Malaysia consortium)
DNCloudTier D
VPS
VN SMB host
International Providers
Showing 75 plans from Linode (Akamai)
| Provider | Plan | vCPU | RAM | Storage | Bandwidth | $/mo ↑ | đ/mo | Type |
|---|---|---|---|---|---|---|---|---|
Linode (Akamai) US | Nanode 1GB | 1 | 1 GB | 25 GBSSD | 1000 GB | $5.00multi-term | 127.500đ | shared1000 Mbps |
Linode (Akamai) US | Linode 2GB | 1 | 2 GB | 50 GBSSD | 2000 GB | $12.00multi-term | 306.000đ | shared2000 Mbps |
Linode (Akamai) US | Linode 4GB | 2 | 4 GB | 80 GBSSD | 4000 GB | $24.00multi-term | 612.000đ | shared4000 Mbps |
Linode (Akamai) US | Dedicated 4GB | 2 | 4 GB | 80 GBSSD | 4000 GB | $36.00multi-term | 918.000đ | dedicated4000 Mbps |
Linode (Akamai) US | Premium 4GB | 2 | 4 GB | 80 GBSSD | 4000 GB | $43.00multi-term | 1.096.500đ | premium4000 Mbps |
Linode (Akamai) US | G7 Dedicated 4x2 | 2 | 4 GB | 80 GBSSD | 4000 GB | $43.00multi-term | 1.096.500đ | dedicated4000 Mbps |
Linode (Akamai) US | Linode 8GB | 4 | 8 GB | 160 GBSSD | 5000 GB | $48.00multi-term | 1.224.000đ | shared5000 Mbps |
Linode (Akamai) US | Linode 24GB | 2 | 24 GB | 20 GBSSD | 5000 GB | $60.00multi-term | 1.530.000đ | high-memory5000 Mbps |
Linode (Akamai) US | Dedicated 8GB | 4 | 8 GB | 160 GBSSD | 5000 GB | $72.00multi-term | 1.836.000đ | dedicated5000 Mbps |
Linode (Akamai) US | Premium 8GB | 4 | 8 GB | 160 GBSSD | 5000 GB | $86.00multi-term | 2.193.000đ | premium5000 Mbps |
Linode (Akamai) US | G7 Dedicated 8x4 | 4 | 8 GB | 160 GBSSD | 5000 GB | $86.00multi-term | 2.193.000đ | dedicated5000 Mbps |
Linode (Akamai) US | Linode 16GB | 6 | 16 GB | 320 GBSSD | 8000 GB | $96.00multi-term | 2.448.000đ | shared6000 Mbps |
Linode (Akamai) US | Linode 48GB | 2 | 48 GB | 40 GBSSD | 6000 GB | $120.00multi-term | 3.060.000đ | high-memory6000 Mbps |
Linode (Akamai) US | Dedicated 16GB | 8 | 16 GB | 320 GBSSD | 6000 GB | $144.00multi-term | 3.672.000đ | dedicated6000 Mbps |
Linode (Akamai) US | Premium 16GB | 8 | 16 GB | 320 GBSSD | 6000 GB | $173.00multi-term | 4.411.500đ | premium6000 Mbps |
Linode (Akamai) US | G7 Dedicated 16x8 | 8 | 16 GB | 320 GBSSD | 6000 GB | $173.00multi-term | 4.411.500đ | dedicated6000 Mbps |
Linode (Akamai) US | Linode 32GB | 8 | 32 GB | 640 GBSSD | 16000 GB | $192.00multi-term | 4.896.000đ | shared7000 Mbps |
Linode (Akamai) US | Linode 90GB | 4 | 90 GB | 90 GBSSD | 7000 GB | $240.00multi-term | 6.120.000đ | high-memory7000 Mbps |
Linode (Akamai) US | NETINT Quadra T1U x1 Small | 8 | 16 GB | 200 GBSSD | 0 GB | $280.00 | 7.140.000đ | accelerated16000 Mbps |
Linode (Akamai) US | Dedicated 32GB | 16 | 32 GB | 640 GBSSD | 7000 GB | $288.00multi-term | 7.344.000đ | dedicated7000 Mbps |
Linode (Akamai) US | Premium 32GB | 16 | 32 GB | 640 GBSSD | 7000 GB | $346.00multi-term | 8.823.000đ | premium7000 Mbps |
Linode (Akamai) US | G7 Dedicated 32x16 | 16 | 32 GB | 640 GBSSD | 7000 GB | $346.00multi-term | 8.823.000đ | dedicated7000 Mbps |
Linode (Akamai) US | NETINT Quadra T1U x1 Medium | 12 | 24 GB | 300 GBSSD | 0 GB | $352.00 | 8.976.000đ | accelerated16000 Mbps |
Linode (Akamai) US | Linode 64GB | 16 | 64 GB | 1 TBSSD | 20000 GB | $384.00multi-term | 9.792.000đ | shared9000 Mbps |
Linode (Akamai) US | Linode 150GB | 8 | 150 GB | 200 GBSSD | 8000 GB | $480.00multi-term | 12.240.000đ | high-memory8000 Mbps |
Linode (Akamai) US | NETINT Quadra T1U x2 Small | 12 | 24 GB | 300 GBSSD | 0 GB | $488.00 | 12.444.000đ | accelerated16000 Mbps |
Linode (Akamai) US | Linode 96GB | 20 | 96 GB | 2 TBSSD | 20000 GB | $576.00multi-term | 14.688.000đ | shared10000 Mbps |
Linode (Akamai) US | Dedicated 64GB | 32 | 64 GB | 1 TBSSD | 8000 GB | $576.00multi-term | 14.688.000đ | dedicated8000 Mbps |
Linode (Akamai) US | Premium 64GB | 32 | 64 GB | 1 TBSSD | 8000 GB | $691.00multi-term | 17.620.500đ | premium8000 Mbps |
Linode (Akamai) US | G7 Dedicated 64x32 | 32 | 64 GB | 1 TBSSD | 8000 GB | $691.00multi-term | 17.620.500đ | dedicated8000 Mbps |
Linode (Akamai) US | Linode 128GB | 24 | 128 GB | 3 TBSSD | 20000 GB | $768.00multi-term | 19.584.000đ | shared11000 Mbps |
Linode (Akamai) US | Dedicated 96GB | 48 | 96 GB | 2 TBSSD | 9000 GB | $864.00multi-term | 22.032.000đ | dedicated9000 Mbps |
Linode (Akamai) US | Linode 300GB | 16 | 300 GB | 340 GBSSD | 9000 GB | $960.00multi-term | 24.480.000đ | high-memory9000 Mbps |
Linode (Akamai) US | Premium 96GB | 48 | 96 GB | 2 TBSSD | 9000 GB | $1037.00multi-term | 26.443.500đ | premium9000 Mbps |
Linode (Akamai) US | G7 Dedicated 96x48 | 48 | 96 GB | 2 TBSSD | 9000 GB | $1037.00multi-term | 26.443.500đ | dedicated9000 Mbps |
Linode (Akamai) US | Linode 192GB | 32 | 192 GB | 4 TBSSD | 20000 GB | $1152.00multi-term | 29.376.000đ | shared12000 Mbps |
Linode (Akamai) US | Dedicated 128GB | 50 | 128 GB | 2 TBSSD | 10000 GB | $1152.00multi-term | 29.376.000đ | dedicated10000 Mbps |
Linode (Akamai) US | Premium 128GB | 50 | 128 GB | 2 TBSSD | 10000 GB | $1382.00multi-term | 35.241.000đ | premium10000 Mbps |
Linode (Akamai) US | G7 Dedicated 128x50 | 50 | 128 GB | 2 TBSSD | 10000 GB | $1382.00multi-term | 35.241.000đ | dedicated10000 Mbps |
Linode (Akamai) US | NETINT Quadra T1U x8 Small | 48 | 96 GB | 300 GBSSD | 0 GB | $1952.00 | 49.776.000đ | accelerated16000 Mbps |
Linode (Akamai) US | NETINT Quadra T1U x8 Medium | 64 | 128 GB | 300 GBSSD | 0 GB | $2240.00 | 57.120.000đ | accelerated16000 Mbps |
Linode (Akamai) US | Dedicated 256GB | 56 | 256 GB | 5 TBSSD | 11000 GB | $2304.00multi-term | 58.752.000đ | dedicated11000 Mbps |
Linode (Akamai) US | Premium 256GB | 56 | 256 GB | 5 TBSSD | 11000 GB | $2765.00multi-term | 70.507.500đ | premium11000 Mbps |
Linode (Akamai) US | G7 Dedicated 256x56 | 56 | 256 GB | 5 TBSSD | 11000 GB | $2765.00multi-term | 70.507.500đ | dedicated11000 Mbps |
Linode (Akamai) US | NETINT Quadra T1U x8 Large | 96 | 192 GB | 300 GBSSD | 0 GB | $2816.00 | 71.808.000đ | accelerated16000 Mbps |
Linode (Akamai) US | Dedicated 32GB + RTX6000 GPU x1 | 8 | 32 GB | 640 GBSSD | 16000 GB | — | 0đ | gpu10000 Mbps |
Linode (Akamai) US | Dedicated 64GB + RTX6000 GPU x2 | 16 | 64 GB | 1 TBSSD | 20000 GB | — | 0đ | gpu10000 Mbps |
Linode (Akamai) US | Dedicated 96GB + RTX6000 GPU x3 | 20 | 96 GB | 2 TBSSD | 20000 GB | — | 0đ | gpu10000 Mbps |
Linode (Akamai) US | Dedicated 128GB + RTX6000 GPU x4 | 24 | 128 GB | 3 TBSSD | 20000 GB | — | 0đ | gpu10000 Mbps |
Linode (Akamai) US | RTX4000 Ada x1 Small | 4 | 16 GB | 512 GBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | RTX4000 Ada x1 Medium | 8 | 32 GB | 512 GBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | RTX4000 Ada x1 Large | 16 | 64 GB | 512 GBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | RTX4000 Ada x1 X-Large | 32 | 128 GB | 512 GBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | RTX4000 Ada x2 Small | 8 | 32 GB | 1 TBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | RTX4000 Ada x2 Medium | 16 | 64 GB | 1 TBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | RTX4000 Ada x2 Medium High Storage | 16 | 64 GB | 2 TBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | RTX4000 Ada x4 Small | 32 | 128 GB | 2 TBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | RTX4000 Ada x4 Medium | 48 | 196 GB | 2 TBSSD | 0 GB | — | 0đ | gpu16000 Mbps |
Linode (Akamai) US | G8 Dedicated 4x2 | 2 | 4 GB | 41 GBSSD | 0 GB | —multi-term | 0đ | dedicated4000 Mbps |
Linode (Akamai) US | G8 Dedicated 8x4 | 4 | 8 GB | 82 GBSSD | 0 GB | —multi-term | 0đ | dedicated5000 Mbps |
Linode (Akamai) US | G8 Dedicated 16x8 | 8 | 16 GB | 164 GBSSD | 0 GB | —multi-term | 0đ | dedicated6000 Mbps |
Linode (Akamai) US | G8 Dedicated 32x16 | 16 | 32 GB | 328 GBSSD | 0 GB | —multi-term | 0đ | dedicated7000 Mbps |
Linode (Akamai) US | G8 Dedicated 64x32 | 32 | 64 GB | 655 GBSSD | 0 GB | —multi-term | 0đ | dedicated8000 Mbps |
Linode (Akamai) US | G8 Dedicated 96x48 | 48 | 96 GB | 983 GBSSD | 0 GB | —multi-term | 0đ | dedicated9000 Mbps |
Linode (Akamai) US | G8 Dedicated 128x64 | 64 | 128 GB | 1 TBSSD | 0 GB | —multi-term | 0đ | dedicated10000 Mbps |
Linode (Akamai) US | G8 Dedicated 256x128 | 128 | 256 GB | 3 TBSSD | 0 GB | —multi-term | 0đ | dedicated11000 Mbps |
Linode (Akamai) US | G8 Dedicated 512x256 | 256 | 512 GB | 5 TBSSD | 0 GB | —multi-term | 0đ | dedicated12000 Mbps |
Linode (Akamai) US | G8 Dedicated 8x2 | 2 | 8 GB | 82 GBSSD | 0 GB | —multi-term | 0đ | dedicated4000 Mbps |
Linode (Akamai) US | G8 Dedicated 16x4 | 4 | 16 GB | 164 GBSSD | 0 GB | —multi-term | 0đ | dedicated5000 Mbps |
Linode (Akamai) US | G8 Dedicated 32x8 | 8 | 32 GB | 328 GBSSD | 0 GB | —multi-term | 0đ | dedicated6000 Mbps |
Linode (Akamai) US | G8 Dedicated 64x16 | 16 | 64 GB | 655 GBSSD | 0 GB | —multi-term | 0đ | dedicated7000 Mbps |
Linode (Akamai) US | G8 Dedicated 96x24 | 24 | 96 GB | 983 GBSSD | 0 GB | —multi-term | 0đ | dedicated8000 Mbps |
Linode (Akamai) US | G8 Dedicated 128x32 | 32 | 128 GB | 1 TBSSD | 0 GB | —multi-term | 0đ | dedicated9000 Mbps |
Linode (Akamai) US | G8 Dedicated 256x64 | 64 | 256 GB | 3 TBSSD | 0 GB | —multi-term | 0đ | dedicated10000 Mbps |
Linode (Akamai) US | G8 Dedicated 512x128 | 128 | 512 GB | 5 TBSSD | 0 GB | —multi-term | 0đ | dedicated11000 Mbps |
Add-On Services (28 items across providers)
| Provider | Service | Type | Price | Note |
|---|---|---|---|---|
| linode | Backups for Nanode 1GB | backup | $2.00/mo | Auto-backup for Nanode 1GB |
| linode | Backups for Linode 2GB | backup | $2.50/mo | Auto-backup for Linode 2GB |
| linode | Backups for Linode 4GB | backup | $5.00/mo | Auto-backup for Linode 4GB |
| linode | Backups for Linode 8GB | backup | $10.00/mo | Auto-backup for Linode 8GB |
| linode | Backups for Linode 16GB | backup | $20.00/mo | Auto-backup for Linode 16GB |
| linode | Backups for Linode 32GB | backup | $40.00/mo | Auto-backup for Linode 32GB |
| linode | Backups for Linode 64GB | backup | $80.00/mo | Auto-backup for Linode 64GB |
| linode | Backups for Linode 96GB | backup | $120.00/mo | Auto-backup for Linode 96GB |
| linode | Backups for Linode 128GB | backup | $160.00/mo | Auto-backup for Linode 128GB |
| linode | Backups for Linode 192GB | backup | $240.00/mo | Auto-backup for Linode 192GB |
| linode | Backups for Dedicated 256GB | backup | $200.00/mo | Auto-backup for Dedicated 256GB |
| linode | Backups for RTX4000 Ada x1 Small | backup | $30.00/mo | Auto-backup for RTX4000 Ada x1 Small |
| linode | Backups for RTX4000 Ada x2 Small | backup | $60.00/mo | Auto-backup for RTX4000 Ada x2 Small |
| linode | Backups for NETINT Quadra T1U x1 Small | backup | $12.00/mo | Auto-backup for NETINT Quadra T1U x1 Small |
| linode | Backups for NETINT Quadra T1U x1 Medium | backup | $18.00/mo | Auto-backup for NETINT Quadra T1U x1 Medium |
| linode | Backups for NETINT Quadra T1U x8 Small | backup | $17.65/mo | Auto-backup for NETINT Quadra T1U x8 Small |
| linode | Backups for G8 Dedicated 4x2 | backup | $2.46/mo | Auto-backup for G8 Dedicated 4x2 |
| linode | Backups for G8 Dedicated 8x4 | backup | $4.92/mo | Auto-backup for G8 Dedicated 8x4 |
| linode | Backups for G8 Dedicated 16x8 | backup | $9.84/mo | Auto-backup for G8 Dedicated 16x8 |
| linode | Backups for G8 Dedicated 32x16 | backup | $19.68/mo | Auto-backup for G8 Dedicated 32x16 |
| linode | Backups for G8 Dedicated 64x32 | backup | $39.30/mo | Auto-backup for G8 Dedicated 64x32 |
| linode | Backups for G8 Dedicated 96x48 | backup | $58.98/mo | Auto-backup for G8 Dedicated 96x48 |
| linode | Backups for G8 Dedicated 128x64 | backup | $78.66/mo | Auto-backup for G8 Dedicated 128x64 |
| linode | Backups for G8 Dedicated 256x128 | backup | $157.26/mo | Auto-backup for G8 Dedicated 256x128 |
| linode | Backups for G8 Dedicated 512x256 | backup | $314.58/mo | Auto-backup for G8 Dedicated 512x256 |
| linode | Block Storage | block-storage | $0.10/GB/mo | NVMe Block Storage Volumes |
| linode | Additional IPv4 | ipv4 | $2.00/mo | |
| linode | Network Transfer Overage | bandwidth | $0.01/GB | Outbound transfer beyond pool |
Pricing Term Warning
All prices shown are true monthly rates. Many VN providers display discounted long-term prices by default:
- CloudFly: Default shows -20% (annual). We show the true monthly price.
- Nhân Hòa: Listed prices are 60-month commitment (~40% cheaper). True monthly estimated +67%.
- Long Vân: Listed prices are 12-month commitment. True monthly estimated +25%.
Plans with "multi-term" tag have commitment-based pricing tiers available.
Live data: Linode + Vultr (public APIs) · CloudFly + BKNS (HTML scrape). Cached: Hetzner, DigitalOcean, UpCloud, Nhân Hòa, Long Vân (apiviet). VN trust tiers from vapp research. Prices approximate — check provider sites.