VPS & Hosting Comparison
855 plans from 25 providers (VN + International) · Synced Jul 29, 2026 · VN: 19 · International: 6
Vietnamese Providers
CloudFlyTier A
VPS · Cloud Server · Hosting
Reseller: up to 40% off
Core pick
VNDATATier A
Object Storage (S3) · VPS
Core pick
VietnixTier A
VPS · Object Storage (S3) · Hosting
Reseller: up to 30% off
Core pick
vHostTier A
VPS · Object Storage (S3) · CDN
Core pick
Viettel IDCTier B
Cloud Server · Object Storage · DDoS (Cloudrity)
Sovereign telco/SOE
VNPTTier B
IDC · DDoS
Sovereign telco/SOE
FPT CloudTier B
Cloud Server · DDoS · CDN
Sovereign telco/SOE
VNETWORKTier C
CDN · WAF · DDoS
Premium
BizFly CloudTier C
Cloud Server · S3 · DDoS
Premium
BKNSTier D
Cloud VPS
VN SMB host
AZDIGITier D
VPS · GPU · Reseller Hosting
Reseller: up to % off
VN SMB host
iNETTier D
Cloud Server · Domains
Reseller: up to % off
VN SMB host
PA VietnamTier D
Cloud/VPS · Email · PBX
VN SMB host
TinohostTier D
VPS · Hosting
VN SMB host
HostVNTier D
Cloud VPS
VN SMB host
Mắt BãoTier D
VPS · Server · Hosting
VN SMB host
123HOSTTier D
VPS · Hosting
Reseller (s3cloud.vn / VNDATA backend)
⚠ Reseller front for s3cloud.vn (VNDATA backend), correlated risk + SePay affiliation
CMC TelecomTier C
Cloud
Tier-1 telco
⚠ ~46% foreign ownership (Samsung SDS + Malaysia consortium)
DNCloudTier D
VPS
VN SMB host
International Providers
Showing 200 plans
| Provider | Plan | vCPU | RAM | Storage | Bandwidth | $/mo ↑ | đ/mo | Type |
|---|---|---|---|---|---|---|---|---|
GreenCloudVPS US | Storage-0.5TB | 1 | 2 GB | 500 GBSATA | 3 TB | $2.08 | 53.125đ | storage-kvm-vps10Gbps Port |
GreenCloudVPS US | StorageAPAC-0.5TB | 1 | 2 GB | 500 GBSATA | 1 TB | $2.08 | 53.125đ | storage-kvm-vps10Gbps Port |
Vultr US | vc2-1c-0.5gb-v6 | 1 | 0.5 GB | 10 GBSSD | 512 GB | $2.50 | 63.750đ | Cloud Compute |
UpCloud FI | 1vCPU-1GB | 1 | 1 GB | 10 GBMaxIOPS | Included | $3.00 | 76.500đ | developer |
DNCloudD VN | Plan 1 (Intel) | 1 | 1 GB | 20 GBNVMe | Unlimited | $3.14multi-term | 80.000đ | vps-intel10 Gbps |
DNCloudD VN | Plan 1 (AMD) | 1 | 1 GB | 20 GBNVMe | Unlimited | $3.14multi-term | 80.000đ | vps-amd10 Gbps |
Vultr US | vc2-1c-0.5gb | 1 | 0.5 GB | 10 GBSSD | 512 GB | $3.50 | 89.250đ | Cloud Compute |
AZDIGID VN | Tăng Tốc 1 | 1 | 0.5 GB | 10 GBNVMe | 1Gbps | $3.73multi-term | 95.000đ | x-platinum-vps-x-platinum1Gbps |
GreenCloudVPS US | Storage-1 | 2 | 3 GB | 1 TBSATA | 6 TB | $3.75 | 95.625đ | storage-kvm-vps10Gbps Port |
GreenCloudVPS US | StorageAPAC-1 | 2 | 3 GB | 1 TBSATA | 2 TB | $3.75 | 95.625đ | storage-kvm-vps10Gbps Port |
Hetzner DE | CX23 | 2 | 4 GB | 40 GBNVMe | 20 TB | $3.77 | 96.135đ | cost-optimized |
DigitalOcean US | s-1vcpu-512mb | 1 | 512 GB | 10 GBSSD | 500 GiB | $4.00 | 102.000đ | basic |
Hetzner DE | CAX11 | 2 | 4 GB | 40 GBNVMe | 20 TB | $4.09 | 104.295đ | cost-optimized |
BizFly CloudC VN | Basic 1vCPU/1GB | 1 | 1 GB | 0 GBseparate | Unlimited (shared CPU) | $4.10 | 104.500đ | Basic (Intel Gen 2)100 Mbps |
BizFly CloudC VN | VPS 1vCPU/1GB | 1 | 1 GB | 20 GBSSD | Unlimited (shared CPU) | $4.10 | 104.500đ | VPS (Intel Gen 2)100 Mbps |
DNCloudD VN | Plan 2 (Intel) | 1 | 2 GB | 25 GBNVMe | Unlimited | $4.31multi-term | 110.000đ | vps-intel10 Gbps |
DNCloudD VN | Plan 2 (AMD) | 1 | 2 GB | 25 GBNVMe | Unlimited | $4.31multi-term | 110.000đ | vps-amd10 Gbps |
AZDIGID VN | Platinum CS 1 | 1 | 0.5 GB | 10 GBNVMe | 200Mbps | $4.66multi-term | 118.800đ | platinum-cloud-standard200Mbps |
AZDIGID VN | AMD CS 1 | 1 | 1 GB | 10 GBNVMe | 200Mbps | $4.66multi-term | 118.800đ | amd-cloud-amd-cloud200Mbps |
BKNSD VN | VPS-VM01 | 1 | 1 GB | 20 GBSSD | 10Gbps port | $4.67 | 119.000đ | cloud-vps↓500/100↑ Mbps |
AZDIGID VN | Pro VPS Platinum - 1 | 1 | 1 GB | 10 GBSSD | 200Mbps | $4.67multi-term | 119.000đ | pro-vps-pro-platinum-vps200Mbps |
AZDIGID VN | Pro VPS - 1 | 1 | 1 GB | 20 GBSSD | 100Mbps | $4.67multi-term | 119.000đ | pro-vps-pro-vps-standard100Mbps |
BizFly CloudC VN | Basic 1vCPU/2GB | 1 | 2 GB | 0 GBseparate | Unlimited (shared CPU) | $4.96 | 126.500đ | Basic (Intel Gen 2)100 Mbps |
Linode (Akamai) US | Nanode 1GB | 1 | 1 GB | 25 GBSSD | 1000 GB | $5.00multi-term | 127.500đ | shared1000 Mbps |
Vultr US | vc2-1c-1gb | 1 | 1 GB | 25 GBSSD | 1024 GB | $5.00 | 127.500đ | Cloud Compute |
CloudFlyA VN | Standard 1vCPU/1GB/20GB | 1 | 1 GB | 20 GBSSD | Unlimited | $5.10multi-term | 130.000đ | cloud-server-standard200 Mbps |
Hypercore VN | VPS Giá Rẻ 1 | 1 | 1 GB | 20 GBNVMe SSD | Unlimited | $5.10 | 130.000đ | vps-gia-re1 Gbps |
BizFly CloudC VN | VPS 1vCPU/2GB | 1 | 2 GB | 20 GBSSD | Unlimited (shared CPU) | $5.18 | 132.000đ | VPS (Intel Gen 2)100 Mbps |
Hetzner US | CPX11 | 2 | 2 GB | 40 GBNVMe | 1 TB | $5.39 | 137.445đ | shared |
Long Vân VN | 1vCPU-2GB | 1 | 2 GB | 50 GBSSD | share | $5.51multi-term | 140.625đ | cloud-server |
BizFly CloudC VN | Basic 2vCPU/1GB | 2 | 1 GB | 0 GBseparate | Unlimited (shared CPU) | $5.65 | 144.100đ | Basic (Intel Gen 2)100 Mbps |
DNCloudD VN | Plan 3 (Intel) | 2 | 2 GB | 30 GBNVMe | Unlimited | $5.69multi-term | 145.000đ | vps-intel10 Gbps |
DNCloudD VN | Plan 3 (AMD) | 2 | 2 GB | 30 GBNVMe | Unlimited | $5.69multi-term | 145.000đ | vps-amd10 Gbps |
Hetzner DE | CX33 | 4 | 8 GB | 80 GBNVMe | 20 TB | $5.93 | 151.215đ | cost-optimized |
Vultr US | vhf-1c-1gb | 1 | 1 GB | 32 GBHIGHFREQUENCY | 1024 GB | $6.00 | 153.000đ | High Frequency |
Vultr US | vhp-1c-1gb-amd | 1 | 1 GB | 25 GBNVMe | 2048 GB | $6.00 | 153.000đ | High Performance |
Vultr US | vhp-1c-1gb-intel | 1 | 1 GB | 25 GBNVMe | 2048 GB | $6.00 | 153.000đ | High Performance |
DigitalOcean US | s-1vcpu-1gb | 1 | 1 GB | 25 GBSSD | 1,000 GiB | $6.00 | 153.000đ | basic |
BKNSD VN | VPS-VM02 | 2 | 2 GB | 30 GBSSD | 10Gbps port | $6.00 | 153.000đ | cloud-vps↓500/100↑ Mbps |
GreenCloudVPS US | SSDKVM-1 | 1 | 1 GB | 15 GBSSD | 1.5 TB | $6.00 | 153.000đ | budget-kvm-vps10Gbps Port |
GreenCloudVPS US | RyzenKVM-1 | 1 | 1 GB | 15 GBNVMe | 750 GB | $6.00 | 153.000đ | ryzen-kvm-vps1Gbps Port |
VietnixA VN | VPS CHEAP 1 | 2 | 2 GB | 40 GBSSD | Unlimited | $6.24multi-term | 159.000đ | budget-vps100/10Mbps (dom/intl) |
BizFly CloudC VN | Basic 1vCPU/3GB | 1 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | $6.30 | 160.600đ | Basic (Intel Gen 2)100 Mbps |
BizFly CloudC VN | Basic 2vCPU/2GB | 2 | 2 GB | 0 GBseparate | Unlimited (shared CPU) | $6.51 | 166.100đ | Basic (Intel Gen 2)100 Mbps |
AZDIGID VN | Platinum CS 2 | 1 | 1 GB | 20 GBNVMe | 1Gbps | $6.54multi-term | 166.800đ | platinum-cloud-standard1Gbps |
AZDIGID VN | Tăng Tốc 2 | 1 | 1 GB | 15 GBNVMe | 1Gbps | $6.55multi-term | 167.000đ | x-platinum-vps-x-platinum1Gbps |
GreenCloudVPS US | Storage-2 | 4 | 6 GB | 2 TBSATA | 10 TB | $6.67 | 170.000đ | storage-kvm-vps10Gbps Port |
GreenCloudVPS US | StorageAPAC-2 | 4 | 6 GB | 2 TBSATA | 4 TB | $6.67 | 170.000đ | storage-kvm-vps10Gbps Port |
DNCloudD VN | Plan 4 (Intel) | 2 | 4 GB | 40 GBNVMe | Unlimited | $6.86multi-term | 175.000đ | vps-intel10 Gbps |
Hetzner DE | CAX21 | 4 | 8 GB | 80 GBNVMe | 20 TB | $7.01 | 178.755đ | cost-optimized |
Hetzner SG | CPX12 | 1 | 2 GB | 40 GBNVMe | 0.5 TB | $7.01 | 178.755đ | shared |
Hetzner DE | CPX22 | 2 | 4 GB | 80 GBNVMe | 20 TB | $7.01 | 178.755đ | shared |
DNCloudD VN | Plan 4 (AMD) | 2 | 4 GB | 40 GBNVMe | Unlimited | $7.14multi-term | 182.000đ | vps-amd10 Gbps |
Nhân Hòa VN | SSD Cloud VPS A | 1 | 1 GB | 15 GBssd | Unlimited | $7.32multi-term | 186.706đ | ssd-cloud-vps |
BKNSD VN | VPS-VM03 | 3 | 3 GB | 40 GBSSD | 10Gbps port | $7.33 | 187.000đ | cloud-vps↓500/150↑ Mbps |
BizFly CloudC VN | VPS 2vCPU/2GB | 2 | 2 GB | 20 GBSSD | Unlimited (shared CPU) | $7.33 | 187.000đ | VPS (Intel Gen 2)100 Mbps |
Hypercore VN | VPS Giá Rẻ 2 | 1 | 2 GB | 30 GBNVMe SSD | Unlimited | $7.45 | 190.000đ | vps-gia-re1 Gbps |
BizFly CloudC VN | Basic 2vCPU/3GB | 2 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | $7.85 | 200.200đ | Basic (Intel Gen 2)100 Mbps |
UpCloud FI | 1vCPU-2GB | 1 | 2 GB | 30 GBMaxIOPS | Included | $8.00 | 204.000đ | developer |
GreenCloudVPS US | US1 | 1 | 1 GB | 25 GBSSD | Unmetered | $8.00 | 204.000đ | budget-windows-vps1Gbps Port |
BizFly CloudC VN | Premium 1vCPU/1GB | 1 | 1 GB | 0 GBseparate | 1TB included | $8.11 | 206.712đ | Premium (Intel Gen 2)1 Gbps |
VietnixA VN | VPS CHEAP 2 | 2 | 4 GB | 40 GBSSD | Unlimited | $8.20multi-term | 209.000đ | budget-vps100/10Mbps (dom/intl) |
AZDIGID VN | Pro VPS - 2 | 2 | 2 GB | 30 GBSSD | 100Mbps | $8.43multi-term | 215.000đ | pro-vps-pro-vps-standard100Mbps |
CloudFlyA VN | Standard 1vCPU/2GB/40GB | 1 | 2 GB | 40 GBSSD | Unlimited | $8.63multi-term | 220.000đ | cloud-server-standard200 Mbps |
BizFly CloudC VN | Basic 3vCPU/2GB | 3 | 2 GB | 0 GBseparate | Unlimited (shared CPU) | $8.84 | 225.500đ | Basic (Intel Gen 2)100 Mbps |
AZDIGID VN | AMD CS 2 | 1 | 2 GB | 20 GBNVMe | 1Gbps | $8.94multi-term | 228.000đ | amd-cloud-amd-cloud1Gbps |
AZDIGID VN | Pro VPS Platinum - 2 | 2 | 2 GB | 20 GBSSD | 200Mbps | $9.37multi-term | 239.000đ | pro-vps-pro-platinum-vps200Mbps |
Nhân Hòa VN | NVMe Cloud VPS A | 1 | 1.5 GB | 25 GBnvme | Unlimited | $9.54multi-term | 243.152đ | nvme-cloud-vps |
VietnixA VN | VPS CHEAP 3 | 4 | 4 GB | 40 GBSSD | Unlimited | $9.76multi-term | 249.000đ | budget-vps100/10Mbps (dom/intl) |
Vultr US | vc2-1c-2gb | 1 | 2 GB | 55 GBSSD | 2048 GB | $10.00 | 255.000đ | Cloud Compute |
GreenCloudVPS US | SSDKVM-2 | 1 | 2 GB | 15 GBSSD | 2 TB | $10.00 | 255.000đ | budget-kvm-vps10Gbps Port |
GreenCloudVPS US | EPYCVDS-1 | 1 | 8 GB | 80 GBNVMe | 4TB | $10.00 | 255.000đ | epyc-nvme-kvm-vds10Gbps Port |
GreenCloudVPS US | RyzenKVM-2 | 1 | 2 GB | 30 GBNVMe | 1 TB | $10.00 | 255.000đ | ryzen-kvm-vps1Gbps Port |
GreenCloudVPS US | Budget-1 | 1 | 2 GB | 25 GBSSD | Unmetered | $10.00 | 255.000đ | budget-windows-vps1Gbps Port |
DNCloudD VN | Plan 5 (Intel) | 4 | 4 GB | 40 GBNVMe | Unlimited | $10.16multi-term | 259.000đ | vps-intel10 Gbps |
BizFly CloudC VN | Basic 3vCPU/3GB | 3 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | $10.18 | 259.600đ | Basic (Intel Gen 2)100 Mbps |
Hetzner DE | CX43 | 8 | 16 GB | 160 GBNVMe | 20 TB | $10.25 | 261.375đ | cost-optimized |
Hetzner US | CPX21 | 3 | 4 GB | 80 GBNVMe | 2 TB | $10.25 | 261.375đ | shared |
BizFly CloudC VN | VPS 2vCPU/4GB | 2 | 4 GB | 40 GBSSD | Unlimited (shared CPU) | $10.35 | 264.000đ | VPS (Intel Gen 2)100 Mbps |
DNCloudD VN | Plan 5 (AMD) | 4 | 4 GB | 40 GBNVMe | Unlimited | $10.98multi-term | 280.000đ | vps-amd10 Gbps |
BKNSD VN | VPS-VM04 | 4 | 4 GB | 50 GBSSD | 10Gbps port | $11.33 | 289.000đ | cloud-vps↓500/150↑ Mbps |
BizFly CloudC VN | Premium 1vCPU/2GB | 1 | 2 GB | 0 GBseparate | 1TB included | $11.49 | 293.112đ | Premium (Intel Gen 2)1 Gbps |
DNCloudD VN | Plan 6 (Intel) | 4 | 6 GB | 40 GBNVMe | Unlimited | $11.73multi-term | 299.000đ | vps-intel10 Gbps |
AZDIGID VN | Tăng Tốc 3 | 2 | 2 GB | 25 GBNVMe | 1Gbps | $11.73multi-term | 299.000đ | x-platinum-vps-x-platinum1Gbps |
Hetzner DE | CPX32 | 4 | 8 GB | 160 GBNVMe | 20 TB | $11.87 | 302.685đ | shared |
Linode (Akamai) US | Linode 2GB | 1 | 2 GB | 50 GBSSD | 2000 GB | $12.00multi-term | 306.000đ | shared2000 Mbps |
Vultr US | vhf-1c-2gb | 1 | 2 GB | 64 GBHIGHFREQUENCY | 2048 GB | $12.00 | 306.000đ | High Frequency |
Vultr US | vhp-1c-2gb-amd | 1 | 2 GB | 50 GBNVMe | 3072 GB | $12.00 | 306.000đ | High Performance |
Vultr US | vhp-1c-2gb-intel | 1 | 2 GB | 50 GBNVMe | 3072 GB | $12.00 | 306.000đ | High Performance |
DigitalOcean US | s-1vcpu-2gb | 1 | 2 GB | 50 GBSSD | 2,000 GiB | $12.00 | 306.000đ | basic |
UpCloud FI | 1vCPU-4GB | 1 | 4 GB | 0 GBMaxIOPS | N/A | $12.00 | 306.000đ | cloud-native |
GreenCloudVPS US | US1.5 | 1 | 1.5 GB | 30 GBSSD | Unmetered | $12.00 | 306.000đ | budget-windows-vps1Gbps Port |
BizFly CloudC VN | Basic 1vCPU/4GB | 1 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | $12.12 | 309.100đ | Basic (Intel Gen 2)100 Mbps |
DNCloudD VN | Plan 6 (AMD) | 4 | 6 GB | 40 GBNVMe | Unlimited | $12.16multi-term | 310.000đ | vps-amd10 Gbps |
CloudFlyA VN | Standard 2vCPU/2GB/60GB | 2 | 2 GB | 60 GBSSD | Unlimited | $12.55multi-term | 320.000đ | cloud-server-standard200 Mbps |
AZDIGID VN | Pro VPS - 3 | 3 | 3 GB | 40 GBSSD | 100Mbps | $12.67multi-term | 323.000đ | pro-vps-pro-vps-standard100Mbps |
VietnixA VN | VPS CHEAP 4 | 4 | 6 GB | 60 GBSSD | Unlimited | $12.90multi-term | 329.000đ | budget-vps100/10Mbps (dom/intl) |
BizFly CloudC VN | Enterprise 1vCPU/1GB | 1 | 1 GB | 0 GBseparate | 1TB included | $12.97 | 330.739đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly CloudC VN | Basic 4vCPU/2GB | 4 | 2 GB | 0 GBseparate | Unlimited (shared CPU) | $13.03 | 332.200đ | Basic (Intel Gen 2)100 Mbps |
Long Vân VN | 2vCPU-4GB | 2 | 4 GB | 50 GBSSD | 100 Mb/s | $13.28multi-term | 338.513đ | cloud-server |
Hetzner DE | CAX31 | 8 | 16 GB | 160 GBNVMe | 20 TB | $13.49 | 343.995đ | cost-optimized |
Hetzner DE | CCX13 | 2 | 8 GB | 80 GBNVMe | 20 TB | $13.49 | 343.995đ | dedicated |
AZDIGID VN | Pro VPS Platinum - 3 | 3 | 3 GB | 30 GBSSD | 200Mbps | $13.61multi-term | 347.000đ | pro-vps-pro-platinum-vps200Mbps |
AZDIGID VN | Platinum CS 3 | 2 | 2 GB | 30 GBNVMe | 1Gbps | $13.65multi-term | 348.000đ | platinum-cloud-standard1Gbps |
BizFly CloudC VN | Basic 2vCPU/4GB | 2 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | $13.67 | 348.700đ | Basic (Intel Gen 2)100 Mbps |
DNCloudD VN | Plan 7 (Intel) | 4 | 8 GB | 70 GBNVMe | Unlimited | $14.08multi-term | 359.000đ | vps-intel10 Gbps |
DNCloudD VN | Plan 7 (AMD) | 4 | 8 GB | 70 GBNVMe | Unlimited | $14.08multi-term | 359.000đ | vps-amd10 Gbps |
VietnixA VN | VPS NVME 1 | 2 | 2 GB | 40 GBNVMe | Unlimited | $14.12multi-term | 360.000đ | nvme-vps400/400Mbps (dom/intl) |
BizFly CloudC VN | Basic 4vCPU/3GB | 4 | 3 GB | 0 GBseparate | Unlimited (shared CPU) | $14.36 | 366.300đ | Basic (Intel Gen 2)100 Mbps |
VietnixA VN | VPS CHEAP 5 | 6 | 6 GB | 60 GBSSD | Unlimited | $14.47multi-term | 369.000đ | budget-vps100/10Mbps (dom/intl) |
BizFly CloudC VN | VPS 2vCPU/8GB | 2 | 8 GB | 40 GBSSD | Unlimited (shared CPU) | $14.67 | 374.000đ | VPS (Intel Gen 2)100 Mbps |
BizFly CloudC VN | Premium 1vCPU/3GB | 1 | 3 GB | 0 GBseparate | 1TB included | $14.88 | 379.512đ | Premium (Intel Gen 2)1 Gbps |
Vultr US | vc2-2c-2gb | 2 | 2 GB | 65 GBSSD | 3072 GB | $15.00 | 382.500đ | Cloud Compute |
UpCloud FI | 2vCPU-4GB | 2 | 4 GB | 0 GBMaxIOPS | N/A | $15.00 | 382.500đ | cloud-native |
BizFly CloudC VN | Premium 2vCPU/1GB | 2 | 1 GB | 0 GBseparate | 1TB included | $15.16 | 386.640đ | Premium (Intel Gen 2)1 Gbps |
Nhân Hòa VN | SSD Cloud VPS B | 2 | 1.5 GB | 25 GBssd | Unlimited | $15.32multi-term | 390.780đ | ssd-cloud-vps |
BizFly CloudC VN | VPS 4vCPU/4GB | 4 | 4 GB | 60 GBSSD | Unlimited (shared CPU) | $15.53 | 396.000đ | VPS (Intel Gen 2)100 Mbps |
VietnixA VN | VPS CHEAP 6 | 6 | 8 GB | 60 GBSSD | Unlimited | $15.65multi-term | 399.000đ | budget-vps100/10Mbps (dom/intl) |
AZDIGID VN | Tăng Tốc 4 | 4 | 4 GB | 35 GBNVMe | 1Gbps | $15.96multi-term | 407.000đ | x-platinum-vps-x-platinum1Gbps |
BizFly CloudC VN | Basic 3vCPU/4GB | 3 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | $16.00 | 408.100đ | Basic (Intel Gen 2)100 Mbps |
GreenCloudVPS US | US2 | 2 | 2 GB | 40 GBSSD | Unmetered | $16.00 | 408.000đ | budget-windows-vps1Gbps Port |
BKNSD VN | VPS-VM05 | 4 | 6 GB | 60 GBSSD | 10Gbps port | $16.67 | 425.000đ | cloud-vps↓500/200↑ Mbps |
CloudFlyA VN | Standard 2vCPU/4GB/80GB | 2 | 4 GB | 80 GBSSD | Unlimited | $17.25multi-term | 440.000đ | cloud-server-standard200 Mbps |
DNCloudD VN | Plan 8 (Intel) | 6 | 8 GB | 70 GBNVMe | Unlimited | $17.61multi-term | 449.000đ | vps-intel10 Gbps |
BizFly CloudC VN | VPS 4vCPU/6GB | 4 | 6 GB | 60 GBSSD | Unlimited (shared CPU) | $17.69 | 451.000đ | VPS (Intel Gen 2)100 Mbps |
Hetzner US | CPX31 | 4 | 8 GB | 160 GBNVMe | 3 TB | $17.81 | 454.155đ | shared |
AZDIGID VN | Pro VPS Platinum - 4 | 4 | 4 GB | 40 GBSSD | 200Mbps | $17.84multi-term | 455.000đ | pro-vps-pro-platinum-vps200Mbps |
AZDIGID VN | Pro VPS - 4 | 4 | 4 GB | 60 GBSSD | 100Mbps | $17.84multi-term | 455.000đ | pro-vps-pro-vps-standard100Mbps |
Vultr US | vhf-2c-2gb | 2 | 2 GB | 80 GBHIGHFREQUENCY | 3072 GB | $18.00 | 459.000đ | High Frequency |
Vultr US | vhp-2c-2gb-amd | 2 | 2 GB | 60 GBNVMe | 4096 GB | $18.00 | 459.000đ | High Performance |
Vultr US | vhp-2c-2gb-intel | 2 | 2 GB | 60 GBNVMe | 4096 GB | $18.00 | 459.000đ | High Performance |
DigitalOcean US | s-2vcpu-2gb | 2 | 2 GB | 60 GBSSD | 3,000 GiB | $18.00 | 459.000đ | basic |
DNCloudD VN | Plan 8 (AMD) | 6 | 8 GB | 70 GBNVMe | Unlimited | $18.00multi-term | 459.000đ | vps-amd10 Gbps |
VietnixA VN | VPS NVME 2 | 2 | 4 GB | 40 GBNVMe | Unlimited | $18.04multi-term | 460.000đ | nvme-vps400/400Mbps (dom/intl) |
BizFly CloudC VN | Premium 1vCPU/4GB | 1 | 4 GB | 0 GBseparate | 1TB included | $18.27 | 465.912đ | Premium (Intel Gen 2)1 Gbps |
AZDIGID VN | AMD CS 3 | 2 | 4 GB | 30 GBNVMe | 1Gbps | $18.35multi-term | 468.000đ | amd-cloud-amd-cloud1Gbps |
BizFly CloudC VN | Enterprise 1vCPU/2GB | 1 | 2 GB | 0 GBseparate | 1TB included | $18.39 | 468.979đ | Enterprise (Intel Gen 2)1 Gbps |
BizFly CloudC VN | Basic 2vCPU/6GB | 2 | 6 GB | 0 GBseparate | Unlimited (shared CPU) | $18.46 | 470.800đ | Basic (Intel Gen 2)100 Mbps |
BizFly CloudC VN | Premium 2vCPU/2GB | 2 | 2 GB | 0 GBseparate | 1TB included | $18.55 | 473.040đ | Premium (Intel Gen 2)1 Gbps |
Hetzner DE | CX53 | 16 | 32 GB | 320 GBNVMe | 20 TB | $18.89 | 481.695đ | cost-optimized |
Nhân Hòa VN | NVMe Cloud VPS B | 2 | 2.5 GB | 40 GBnvme | Unlimited | $19.16multi-term | 488.475đ | nvme-cloud-vps |
BizFly CloudC VN | VPS 4vCPU/8GB | 4 | 8 GB | 60 GBSSD | Unlimited (shared CPU) | $19.84 | 506.000đ | VPS (Intel Gen 2)100 Mbps |
Vultr US | vc2-2c-4gb | 2 | 4 GB | 80 GBSSD | 3072 GB | $20.00 | 510.000đ | Cloud Compute |
UpCloud FI | 2vCPU-2GB | 2 | 2 GB | 60 GBMaxIOPS | Included | $20.00 | 510.000đ | general-purpose |
UpCloud FI | 1vCPU-8GB | 1 | 8 GB | 0 GBMaxIOPS | N/A | $20.00 | 510.000đ | cloud-native |
GreenCloudVPS US | SSDKVM-3 | 2 | 4 GB | 30 GBSSD | 4 TB | $20.00 | 510.000đ | budget-kvm-vps10Gbps Port |
GreenCloudVPS US | EPYCVDS-2 | 2 | 16 GB | 160 GBNVMe | 8TB | $20.00 | 510.000đ | epyc-nvme-kvm-vds10Gbps Port |
GreenCloudVPS US | RyzenKVM-3 | 2 | 4 GB | 50 GBNVMe | 2 TB | $20.00 | 510.000đ | ryzen-kvm-vps1Gbps Port |
GreenCloudVPS US | Budget-2 | 2 | 4 GB | 40 GBSSD | Unmetered | $20.00 | 510.000đ | budget-windows-vps1Gbps Port |
BizFly CloudC VN | Dedicated 1vCPU/1GB | 1 | 1 GB | 0 GBseparate | 1TB included | $20.06 | 511.500đ | Dedicated (Intel Gen 2)1 Gbps |
BizFly CloudC VN | Basic 4vCPU/4GB | 4 | 4 GB | 0 GBseparate | Unlimited (shared CPU) | $20.19 | 514.800đ | Basic (Intel Gen 2)100 Mbps |
BKNSD VN | VPS-VM06 | 5 | 8 GB | 70 GBSSD | 10Gbps port | $20.35 | 519.000đ | cloud-vps↓500/200↑ Mbps |
BizFly CloudC VN | Basic 3vCPU/6GB | 3 | 6 GB | 0 GBseparate | Unlimited (shared CPU) | $20.79 | 530.200đ | Basic (Intel Gen 2)100 Mbps |
AZDIGID VN | Tăng Tốc 5 | 4 | 8 GB | 55 GBNVMe | 1Gbps | $21.14multi-term | 539.000đ | x-platinum-vps-x-platinum1Gbps |
Hetzner DE | CPX42 | 8 | 16 GB | 320 GBNVMe | 20 TB | $21.59 | 550.545đ | shared |
DNCloudD VN | Plan 9 (Intel) | 6 | 12 GB | 70 GBNVMe | Unlimited | $21.92multi-term | 559.000đ | vps-intel10 Gbps |
BizFly CloudC VN | Premium 2vCPU/3GB | 2 | 3 GB | 0 GBseparate | 1TB included | $21.94 | 559.440đ | Premium (Intel Gen 2)1 Gbps |
Long Vân VN | 4vCPU-4GB | 4 | 4 GB | 100 GBSSD | 100 Mb/s | $22.13multi-term | 564.188đ | cloud-server |
DNCloudD VN | Plan 9 (AMD) | 6 | 12 GB | 70 GBNVMe | Unlimited | $22.55multi-term | 575.000đ | vps-amd10 Gbps |
BizFly CloudC VN | Basic 2vCPU/8GB | 2 | 8 GB | 0 GBseparate | Unlimited (shared CPU) | $22.86 | 583.000đ | Basic (Intel Gen 2)100 Mbps |
AZDIGID VN | Platinum CS 4 | 2 | 4 GB | 50 GBNVMe | 1Gbps | $23.06multi-term | 588.000đ | platinum-cloud-standard1Gbps |
BizFly CloudC VN | Enterprise 1vCPU/3GB | 1 | 3 GB | 0 GBseparate | 1TB included | $23.81 | 607.219đ | Enterprise (Intel Gen 2)1 Gbps |
Linode (Akamai) US | Linode 4GB | 2 | 4 GB | 80 GBSSD | 4000 GB | $24.00multi-term | 612.000đ | shared4000 Mbps |
Vultr US | vhf-2c-4gb | 2 | 4 GB | 128 GBHIGHFREQUENCY | 3072 GB | $24.00 | 612.000đ | High Frequency |
Vultr US | vhp-2c-4gb-amd | 2 | 4 GB | 100 GBNVMe | 5120 GB | $24.00 | 612.000đ | High Performance |
Vultr US | vhp-2c-4gb-intel | 2 | 4 GB | 100 GBNVMe | 5120 GB | $24.00 | 612.000đ | High Performance |
DigitalOcean US | s-2vcpu-4gb | 2 | 4 GB | 80 GBSSD | 4,000 GiB | $24.00 | 612.000đ | basic |
